Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $266 | $526 | $611 | $1,121 |
| Oct 17, 2026 | $266 | $546 | $621 | $1,131 |
| Oct 31, 2026 | $266 | $516 | $601 | $1,111 |
| Nov 14, 2026 | $296 | $516 | $611 | $1,191 |
| Nov 28, 2026 | $239 | $449 | $544 | $1,124 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $266 | $526 | $611 | $1,121 |
| Oct 17, 2026 | $266 | $546 | $621 | $1,131 |
| Oct 31, 2026 | $266 | $516 | $601 | $1,111 |
| Nov 14, 2026 | $296 | $516 | $611 | $1,191 |
| Nov 28, 2026 | $239 | $449 | $544 | $1,124 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $1,199 | $1,229 | $1,349 | $2,579 |
| Nov 15, 2026 | $1,029 | $1,029 | $1,249 | $1,449 |
| Nov 22, 2026 | $1,149 | $1,249 | $1,579 | $2,349 |
| Nov 29, 2026 | $829 | $929 | $1,149 | $1,649 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $749 | $799 | $999 | $1,329 |
| Oct 10, 2026 | $799 | $799 | $999 | $1,649 |
| Oct 17, 2026 | $799 | $799 | $999 | $1,649 |
| Oct 24, 2026 | $749 | $849 | $949 | $1,469 |
| Oct 31, 2026 | $749 | $849 | $999 | $2,079 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $526 | $615 | $595 | $3,468 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2026 | $479 | $646 | $650 | $3,160 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $356 | $490 | $478 | $4,350 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2026 | $366 | $452 | $459 | $3,042 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2026 | $831 | $971 | $1,103 | $3,034 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $821 | $1,021 | $1,143 | $3,013 |
| Oct 24, 2026 | $1,101 | - | $1,229 | $2,604 |
| Nov 7, 2026 | $848 | $1,041 | $1,033 | $2,614 |
| Nov 21, 2026 | $1,141 | $1,398 | $1,563 | $3,664 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search