Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,561 | $1,671 | $1,825 | $2,771 |
| Sep 11, 2026 | $1,553 | $1,652 | $1,784 | $2,620 |
| Sep 29, 2026 | $1,342 | $1,452 | $1,562 | $2,335 |
| Oct 8, 2026 | - | $1,484 | $1,605 | $2,441 |
| Oct 17, 2026 | - | $1,423 | $1,500 | $2,336 |
| Oct 26, 2026 | - | $1,423 | $1,555 | $2,391 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,561 | $1,671 | $1,825 | $2,771 |
| Sep 11, 2026 | $1,553 | $1,652 | $1,784 | $2,620 |
| Sep 29, 2026 | $1,342 | $1,452 | $1,562 | $2,335 |
| Oct 8, 2026 | - | $1,484 | $1,605 | $2,441 |
| Oct 17, 2026 | - | $1,423 | $1,500 | $2,336 |
| Oct 26, 2026 | - | $1,423 | $1,555 | $2,391 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,561 | $1,671 | $1,825 | $2,771 |
| Sep 11, 2026 | $1,553 | $1,652 | $1,784 | $2,620 |
| Sep 29, 2026 | $1,342 | $1,452 | $1,562 | $2,335 |
| Oct 8, 2026 | - | $1,484 | $1,605 | $2,441 |
| Oct 17, 2026 | - | $1,423 | $1,500 | $2,336 |
| Oct 26, 2026 | - | $1,423 | $1,555 | $2,391 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,561 | $1,671 | $1,825 | $2,771 |
| Sep 11, 2026 | $1,553 | $1,652 | $1,784 | $2,620 |
| Sep 29, 2026 | $1,342 | $1,452 | $1,562 | $2,335 |
| Oct 8, 2026 | - | $1,484 | $1,605 | $2,441 |
| Oct 17, 2026 | - | $1,423 | $1,500 | $2,336 |
| Oct 26, 2026 | - | $1,423 | $1,555 | $2,391 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,561 | $1,671 | $1,825 | $2,771 |
| Sep 11, 2026 | $1,553 | $1,652 | $1,784 | $2,620 |
| Sep 29, 2026 | $1,342 | $1,452 | $1,562 | $2,335 |
| Oct 8, 2026 | - | $1,484 | $1,605 | $2,441 |
| Oct 17, 2026 | - | $1,423 | $1,500 | $2,336 |
| Oct 26, 2026 | - | $1,423 | $1,555 | $2,391 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,561 | $1,671 | $1,825 | $2,771 |
| Sep 11, 2026 | $1,553 | $1,652 | $1,784 | $2,620 |
| Sep 29, 2026 | $1,342 | $1,452 | $1,562 | $2,335 |
| Oct 8, 2026 | - | $1,484 | $1,605 | $2,441 |
| Oct 17, 2026 | - | $1,423 | $1,500 | $2,336 |
| Oct 26, 2026 | - | $1,423 | $1,555 | $2,391 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,561 | $1,671 | $1,825 | $2,771 |
| Sep 11, 2026 | $1,553 | $1,652 | $1,784 | $2,620 |
| Sep 29, 2026 | $1,342 | $1,452 | $1,562 | $2,335 |
| Oct 8, 2026 | - | $1,484 | $1,605 | $2,441 |
| Oct 17, 2026 | - | $1,423 | $1,500 | $2,336 |
| Oct 26, 2026 | - | $1,423 | $1,555 | $2,391 |
Cruises to: Today, you will explore some of the Istanbul's highlights -; such as the famed Hippodrome Square which was once the sporting and social center of Cons; We start the day with a tour of the Underground Cistern known by the locals as the Sunken Cistern. From there you will continue your exploration with ; Viticulture forms the heart of life in the most western town in Bulgaria, where sun-kissed vineyards pepper the banks of the Danube and winemaking has; Serbia's vibrant capital is yours to explore today. Your local guide will take you on a coach tour through the heart of the city, highlighting its man; Today, you will have the opportunity to enjoy a truly unforgettable EmeraldPLUS experience, as you're invited into the home of a local family for a tr; After breakfast, it is time to say farewell to your fellow guests and transfer to the airport, taking memories of a traditional Puszta equestrian perf| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 8, 2026 | Contact cruise line for pricing & availability |
Cruises to: Izmir (Turkey); Volos (Greece); Mykonos (Greece); Santorini (Greece); Piraeus/Athens (Greece); Messina (Sicily); Civitavecchia / Rome (Italy) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2026 | Contact cruise line for pricing & availability |
Cruises to: Today, you will explore some of the Istanbul's highlights -; such as the famed Hippodrome Square which was once the sporting and social center of Cons; We start the day with a tour of the Underground Cistern known by the locals as the Sunken Cistern. From there you will continue your exploration with ; Viticulture forms the heart of life in the most western town in Bulgaria, where sun-kissed vineyards pepper the banks of the Danube and winemaking has; Serbia's vibrant capital is yours to explore today. Your local guide will take you on a coach tour through the heart of the city, highlighting its man; Today, you will have the opportunity to enjoy a truly unforgettable EmeraldPLUS experience, as you're invited into the home of a local family for a tr; After breakfast, it is time to say farewell to your fellow guests and transfer to the airport, taking memories of a traditional Puszta equestrian perf| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 8, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search