Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | $1,065 | - | - |
| May 7, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| May 14, 2027 | $882 | $1,052 | $1,522 | $1,812 |
| May 21, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| Jun 4, 2027 | $912 | $1,082 | $1,552 | $1,842 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | $1,065 | - | - |
| May 7, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| May 14, 2027 | $882 | $1,052 | $1,522 | $1,812 |
| May 21, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| Jun 4, 2027 | $912 | $1,082 | $1,552 | $1,842 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | $1,065 | - | - |
| May 7, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| May 14, 2027 | $882 | $1,052 | $1,522 | $1,812 |
| May 21, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| Jun 4, 2027 | $912 | $1,082 | $1,552 | $1,842 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | $1,065 | - | - |
| May 7, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| May 14, 2027 | $882 | $1,052 | $1,522 | $1,812 |
| May 21, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| Jun 4, 2027 | $912 | $1,082 | $1,552 | $1,842 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | $1,065 | - | - |
| May 7, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| May 14, 2027 | $882 | $1,052 | $1,522 | $1,812 |
| May 21, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| Jun 4, 2027 | $912 | $1,082 | $1,552 | $1,842 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | $1,065 | - | - |
| May 7, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| May 14, 2027 | $882 | $1,052 | $1,522 | $1,812 |
| May 21, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| Jun 4, 2027 | $912 | $1,082 | $1,552 | $1,842 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | $1,065 | - | - |
| May 7, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| May 14, 2027 | $882 | $1,052 | $1,522 | $1,812 |
| May 21, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| Jun 4, 2027 | $912 | $1,082 | $1,552 | $1,842 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | $1,065 | - | - |
| May 7, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| May 14, 2027 | $882 | $1,052 | $1,522 | $1,812 |
| May 21, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| Jun 4, 2027 | $912 | $1,082 | $1,552 | $1,842 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | $1,065 | - | - |
| May 7, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| May 14, 2027 | $882 | $1,052 | $1,522 | $1,812 |
| May 21, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| Jun 4, 2027 | $912 | $1,082 | $1,552 | $1,842 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | $1,065 | - | - |
| May 7, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| May 14, 2027 | $882 | $1,052 | $1,522 | $1,812 |
| May 21, 2027 | $872 | $1,042 | $1,512 | $1,802 |
| Jun 4, 2027 | $912 | $1,082 | $1,552 | $1,842 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search