Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | - | $511 | $621 | $1,191 |
| Dec 4, 2026 | $368 | $511 | $621 | $1,191 |
| Feb 5, 2027 | $378 | $498 | $618 | $1,188 |
| Feb 12, 2027 | $468 | $588 | $718 | $1,178 |
| Feb 19, 2027 | $418 | $538 | $668 | $1,128 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $428 | - | $681 | $1,421 |
Cruises to: Le Havre (paris) France; Zeebrugge (bruges) Belgium; Amsterdam Netherlands; Hamburg Germany; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $468 | $608 | $658 | $1,118 |
Cruises to: Le Havre (paris) France; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Hamburg Germany; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2027 | $725 | $865 | $945 | $2,868 |
Cruises to: Le Havre (paris) France; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Hamburg Germany; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2027 | - | - | - | $2,518 |
| Nov 7, 2027 | $498 | $638 | $658 | $1,148 |
| Nov 21, 2027 | $498 | $638 | $658 | $1,148 |
| Dec 5, 2027 | $478 | $608 | $658 | $1,228 |
| Dec 12, 2027 | $468 | $608 | $628 | $1,228 |
| See more sailing dates for this cruise » |
Cruises to: Le Havre (paris) France; Cherbourg (mt St Michel) France; Rotterdam (amsterdam) Netherlands; Hamburg Germany; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $468 | $638 | $688 | $1,148 |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 26, 2027 | $808 | $898 | $1,028 | $1,488 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 20, 2026 | - | - | $686 | $2,678 |
| Jan 1, 2027 | $531 | $674 | $804 | $1,229 |
| Jan 8, 2027 | $361 | $458 | $578 | $1,038 |
| Jan 15, 2027 | - | $458 | $578 | $1,038 |
| Jan 22, 2027 | $338 | $458 | $578 | $1,148 |
| See more sailing dates for this cruise » |
Cruises to: Tallin Estonia; Copenhagen Denmark; Warnemunde (berlin) Germany; Helsinki Finland; Stockholm Sweden| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2028 | $1,038 | $1,258 | $1,428 | $2,418 |
Cruises to: Santos (s o Paulo) Brasil; Camboriu Brasil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 6, 2028 | $837 | $977 | $1,307 | $2,237 |
| Jan 13, 2028 | $837 | $977 | $1,307 | $2,237 |
| Jan 20, 2028 | $727 | $867 | $1,197 | $2,127 |
| Feb 3, 2028 | $727 | $867 | $1,197 | $2,127 |
| Feb 10, 2028 | $717 | $857 | $1,187 | $2,107 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search