Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France Cruises to: Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 22, 2026 | $676 | $804 | $934 | $1,784 |
| Jul 29, 2026 | $676 | $804 | $934 | $1,784 |
| Aug 5, 2026 | $2,231 | $2,504 | $2,693 | $4,415 |
| Aug 12, 2026 | - | - | $3,092 | - |
| Aug 19, 2026 | $2,210 | $2,483 | $2,672 | $4,394 |
| See more sailing dates for this cruise » |
Cruises to: Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Livorno (florence) Italy; Livorno (florencia) Italia; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | $626 | $596 | $799 | $1,629 |
| Nov 23, 2026 | $626 | $596 | $799 | $1,629 |
| Nov 30, 2026 | $626 | $596 | $799 | $1,629 |
| Dec 7, 2026 | $626 | $596 | $799 | $1,629 |
| Dec 14, 2026 | $626 | $596 | $799 | $1,629 |
| See more sailing dates for this cruise » |
Cruises to: Génova (portofino) Italia; Livorno (florencia) Italia; Valencia España; Palma De Mallorca (baleares) España; Barcelona España; Marsella (provenza) Francia Cruises to: Tarragona España; Valencia España; La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia; Génova (portofino) Italia; Marsella (provenza) Francia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2027 | $626 | $596 | $799 | $1,629 |
| Apr 29, 2027 | $626 | $596 | $799 | $1,629 |
| May 6, 2027 | $626 | $596 | $799 | $1,629 |
| May 13, 2027 | $626 | $596 | $799 | $1,629 |
| May 20, 2027 | $626 | $596 | $799 | $1,629 |
| See more sailing dates for this cruise » |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 23, 2026 | - | - | - | $1,928 |
| Jul 30, 2026 | $2,231 | $2,504 | $2,693 | $4,415 |
| Aug 6, 2026 | - | $2,630 | $3,071 | $4,499 |
| Aug 13, 2026 | $2,210 | $2,483 | $2,672 | $4,394 |
| Aug 20, 2026 | $2,105 | $2,378 | $2,567 | $4,289 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2028 | $936 | $1,076 | $1,216 | $1,736 |
| Apr 24, 2028 | $896 | $1,036 | $1,176 | $1,696 |
| May 1, 2028 | $896 | $1,036 | $1,176 | $1,696 |
| May 8, 2028 | $946 | $1,086 | $1,226 | $1,746 |
| May 15, 2028 | $946 | $1,086 | $1,226 | $1,746 |
| See more sailing dates for this cruise » |
Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2027 | $856 | $1,016 | $1,156 | $1,556 |
Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2027 | $856 | $1,016 | $1,156 | $1,556 |
Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2027 | $856 | $1,016 | $1,156 | $1,556 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search