Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2026 | - | - | $1,653 | $3,859 |
| Jun 14, 2026 | $1,449 | - | $1,799 | $2,319 |
| Jun 21, 2026 | - | - | $1,955 | $2,335 |
| Jun 28, 2026 | $1,448 | - | $1,788 | $4,149 |
| Jul 5, 2026 | $1,430 | $1,660 | $1,820 | $2,320 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2026 | - | - | $1,653 | $3,859 |
| Jun 14, 2026 | $1,449 | - | $1,799 | $2,319 |
| Jun 21, 2026 | - | - | $1,955 | $2,335 |
| Jun 28, 2026 | $1,448 | - | $1,788 | $4,149 |
| Jul 5, 2026 | $1,430 | $1,660 | $1,820 | $2,320 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2026 | - | - | $1,653 | $3,859 |
| Jun 14, 2026 | $1,449 | - | $1,799 | $2,319 |
| Jun 21, 2026 | - | - | $1,955 | $2,335 |
| Jun 28, 2026 | $1,448 | - | $1,788 | $4,149 |
| Jul 5, 2026 | $1,430 | $1,660 | $1,820 | $2,320 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,028 | $1,238 | $1,358 | $2,088 |
| May 2, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 9, 2027 | $1,058 | $1,268 | $1,398 | $1,888 |
| May 16, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 23, 2027 | $1,058 | $1,268 | $1,388 | $2,558 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,028 | $1,238 | $1,358 | $2,088 |
| May 2, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 9, 2027 | $1,058 | $1,268 | $1,398 | $1,888 |
| May 16, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 23, 2027 | $1,058 | $1,268 | $1,388 | $2,558 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,028 | $1,238 | $1,358 | $2,088 |
| May 2, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 9, 2027 | $1,058 | $1,268 | $1,398 | $1,888 |
| May 16, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 23, 2027 | $1,058 | $1,268 | $1,388 | $2,558 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,028 | $1,238 | $1,358 | $2,088 |
| May 2, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 9, 2027 | $1,058 | $1,268 | $1,398 | $1,888 |
| May 16, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 23, 2027 | $1,058 | $1,268 | $1,388 | $2,558 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,028 | $1,238 | $1,358 | $2,088 |
| May 2, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 9, 2027 | $1,058 | $1,268 | $1,398 | $1,888 |
| May 16, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 23, 2027 | $1,058 | $1,268 | $1,388 | $2,558 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,028 | $1,238 | $1,358 | $2,088 |
| May 2, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 9, 2027 | $1,058 | $1,268 | $1,398 | $1,888 |
| May 16, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 23, 2027 | $1,058 | $1,268 | $1,388 | $2,558 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $813 | $1,023 | $1,273 | $3,013 |
| Jun 20, 2026 | $903 | - | $1,323 | $3,958 |
| Jun 27, 2026 | $983 | $1,273 | $1,433 | $1,953 |
| Jul 4, 2026 | $900 | - | $1,420 | $1,900 |
| Jul 11, 2026 | $1,112 | $1,442 | $1,672 | $2,652 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search