Cruises to: Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Southampton (london) United Kingdom; Le Havre (paris) France; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $894 | $1,014 | $1,144 | - |
Cruises to: Zeebrugge (bruges) Belgium; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | - | $464 | $594 | $1,054 |
Cruises to: Rotterdam (amsterdam) Netherlands; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $344 | - | $594 | $1,504 |
| Dec 6, 2026 | $397 | $494 | $647 | $1,217 |
| Dec 27, 2026 | $1,054 | $1,164 | $1,344 | - |
| Feb 7, 2027 | $364 | $484 | $614 | $1,074 |
| Feb 14, 2027 | $464 | $584 | $714 | $1,174 |
| Feb 21, 2027 | $404 | $524 | $654 | $2,654 |
Cruises to: Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $344 | $454 | $594 | $1,034 |
| Nov 15, 2026 | $454 | $544 | $674 | $1,244 |
| Nov 22, 2026 | $374 | $494 | $594 | $2,544 |
| Jan 3, 2027 | $424 | - | $674 | $1,584 |
| Jan 10, 2027 | $357 | $477 | $597 | $1,034 |
| See more sailing dates for this cruise » |
Cruises to: Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $707 | $793 | $923 | $1,554 |
Cruises to: Southampton (london) United Kingdom; Le Havre (paris) France; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2027 | $552 | $692 | $802 | $1,202 |
| Nov 5, 2027 | $494 | $634 | $684 | $1,144 |
| Nov 19, 2027 | $494 | $634 | $684 | $1,144 |
| Dec 3, 2027 | $464 | $604 | $654 | $1,114 |
| Dec 10, 2027 | $464 | $604 | $654 | $1,114 |
| See more sailing dates for this cruise » |
Cruises to: Southampton (london) United Kingdom; Le Havre (paris) France; Cherbourg (mt St Michel) France; Rotterdam (amsterdam) Netherlands; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 12, 2027 | $494 | $634 | $684 | $1,144 |
Cruises to: South Queensferry (edinburgh) United Kingdom; Kirkwall (orkney Is.) United Kingdom; Stornoway United Kingdom; Greenock (glasgow) United Kingdom; Belfast United Kingdom; Liverpool United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,196 | $1,546 | $1,806 | $2,326 |
| Sep 12, 2027 | $1,196 | $1,546 | $1,806 | $2,326 |
| Sep 10, 2028 | $1,436 | $1,736 | $1,936 | $2,396 |
Cruises to: Lerwick (shetland Is.) United Kingdom; Reykjavik Iceland; Reykjavik Iceland; Akureyri Iceland; Kirkwall (orkney Is.) United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $1,520 | $2,000 | $2,265 | $2,835 |
| Jun 7, 2027 | $1,650 | $2,130 | $2,470 | $2,930 |
| Jul 2, 2027 | $1,520 | $2,000 | $2,265 | $2,834 |
| Aug 20, 2027 | $1,819 | $2,114 | $2,503 | $3,043 |
| May 14, 2028 | $1,694 | $2,094 | $2,284 | $2,834 |
| Jun 5, 2028 | $1,704 | $2,104 | $2,414 | $2,904 |
| Jun 30, 2028 | $1,754 | $2,154 | $2,464 | $2,954 |
Cruises to: Bergen Norway; Molde Norway; Trondheim Norway; Honningsvag (north Cape) Norway; Tromso Norway; Honningsvag (north Cape) Norway; Alesund Norway more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 5, 2027 | $1,584 | $2,064 | $2,424 | $2,864 |
| May 27, 2027 | $1,584 | $2,064 | $2,424 | $2,864 |
| Sep 22, 2027 | $1,770 | $2,260 | $2,610 | $3,050 |
| May 3, 2028 | $1,694 | $2,094 | $2,404 | $2,834 |
| May 25, 2028 | $1,694 | $2,094 | $2,404 | $2,834 |
| Sep 20, 2028 | $1,794 | $2,134 | $2,484 | $2,914 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search