Cruises to: Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 22, 2026 | $679 | $769 | $949 | $2,179 |
| Aug 29, 2026 | $932 | $1,079 | $1,232 | $3,616 |
| Sep 5, 2026 | - | - | $1,184 | $3,536 |
| Sep 12, 2026 | $699 | - | $1,076 | $3,506 |
| Sep 19, 2026 | $823 | - | $1,100 | $3,476 |
| See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2028 | $896 | $1,036 | $1,176 | $1,696 |
| Apr 26, 2028 | $896 | $1,036 | $1,176 | $1,696 |
| May 3, 2028 | $896 | $1,036 | $1,176 | $1,696 |
| May 10, 2028 | $946 | $1,086 | $1,226 | $1,746 |
| May 17, 2028 | $946 | $1,086 | $1,226 | $1,746 |
| See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 31, 2027 | $796 | $996 | $1,106 | $1,646 |
| Apr 7, 2027 | $766 | $906 | $1,016 | $1,556 |
| Apr 14, 2027 | $766 | $906 | $1,016 | $1,556 |
| Apr 21, 2027 | $857 | $997 | $1,107 | $1,647 |
| Apr 28, 2027 | $936 | $1,076 | $1,226 | $1,766 |
| See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 31, 2027 | $796 | $996 | $1,106 | $1,646 |
| Apr 7, 2027 | $766 | $906 | $1,016 | $1,556 |
| Apr 14, 2027 | $766 | $906 | $1,016 | $1,556 |
| Apr 21, 2027 | $857 | $997 | $1,107 | $1,647 |
| Apr 28, 2027 | $936 | $1,076 | $1,226 | $1,766 |
| See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 3, 2027 | $1,576 | $1,836 | $2,086 | $3,046 |
Cruises to: Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $836 | $1,036 | $1,206 | $3,366 |
| May 1, 2027 | $866 | $1,066 | $1,256 | $3,386 |
| May 8, 2027 | $926 | $1,066 | $1,236 | $1,836 |
| May 15, 2027 | $936 | $1,076 | $1,246 | $1,846 |
| May 22, 2027 | $876 | $1,076 | $1,246 | $1,846 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2027 | $1,187 | $1,387 | $1,517 | $2,247 |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,195 | $1,418 | $1,548 | $2,278 |
| Apr 26, 2027 | $1,234 | $1,434 | $1,575 | $2,335 |
| May 3, 2027 | $1,216 | $1,446 | $1,516 | $2,246 |
| May 10, 2027 | $1,117 | $1,307 | $1,407 | $2,107 |
| May 17, 2027 | $1,117 | $1,307 | $1,407 | $2,107 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,195 | $1,418 | $1,548 | $2,278 |
| Apr 26, 2027 | $1,234 | $1,434 | $1,575 | $2,335 |
| May 3, 2027 | $1,216 | $1,446 | $1,516 | $2,246 |
| May 10, 2027 | $1,117 | $1,307 | $1,407 | $2,107 |
| May 17, 2027 | $1,117 | $1,307 | $1,407 | $2,107 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,195 | $1,418 | $1,548 | $2,278 |
| Apr 26, 2027 | $1,234 | $1,434 | $1,575 | $2,335 |
| May 3, 2027 | $1,216 | $1,446 | $1,516 | $2,246 |
| May 10, 2027 | $1,117 | $1,307 | $1,407 | $2,107 |
| May 17, 2027 | $1,117 | $1,307 | $1,407 | $2,107 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search