Cruises to: KAOHSIUNG, TAIWAN; KEELUNG (TAIPEI), TAIWAN; ISHIGAKI ISLAND, JAPAN; NAHA, JAPAN; OSAKA, JAPAN; SHIMIZU, JAPAN; TOKYO, JAPAN Cruises to: KEELUNG (TAIPEI), TAIWAN; ISHIGAKI ISLAND, JAPAN; KAGOSHIMA, JAPAN; OSAKA, JAPAN; OSAKA, JAPAN; TOBA, JAPAN; SHIMIZU, JAPAN more ... Cruises to: SHIMIZU, JAPAN; OSAKA, JAPAN; OSAKA, JAPAN; NAHA, JAPAN; HUALIEN, TAIWAN; KEELUNG (TAIPEI), TAIWAN; HONG KONG, CHINA Cruises to: SHIMIZU, JAPAN; TOBA, JAPAN; BEPPU, JAPAN; HIROSHIMA, JAPAN; FUKUOKA (HAKATA), JAPAN; BUSAN (PUSAN), SOUTH KOREA; NAGASAKI, JAPAN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 3, 2026 | - | - | - | $7,823 |
Cruises to: KETCHIKAN, ALASKA, US; SITKA, ALASKA, US; HAINES, ALASKA, US; JUNEAU, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2027 | - | - | - | $10,886 |
| Jul 9, 2027 | - | - | - | $10,996 |
| Jul 23, 2027 | - | - | - | $10,991 |
| Aug 6, 2027 | - | - | - | $10,491 |
| Aug 20, 2027 | - | - | - | $9,491 |
| See more sailing dates for this cruise » |
Cruises to: KETCHIKAN, ALASKA, US; SITKA, ALASKA, US; HAINES, ALASKA, US; JUNEAU, ALASKA, US; GLACIER BAY; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA more ... Cruises to: KETCHIKAN, ALASKA, US; SITKA, ALASKA, US; GLACIER BAY; HAINES, ALASKA, US; JUNEAU, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA more ... Cruises to: KETCHIKAN, ALASKA, US; SITKA, ALASKA, US; GLACIER BAY; HAINES, ALASKA, US; JUNEAU, ALASKA, US; GLACIER BAY; PRINCE RUPERT, BRITISH COLUMBIA, CANADA more ... Cruises to: KEELUNG (TAIPEI), TAIWAN; ISHIGAKI ISLAND, JAPAN; NAHA, JAPAN; OSAKA, JAPAN; OSAKA, JAPAN; SHIMIZU, JAPAN; TOKYO, JAPAN Cruises to: HALONG BAY, VIETNAM; DA NANG (HUE), VIETNAM; HO CHI MINH CITY (SAIGON), VIETNAM; HO CHI MINH CITY (SAIGON), VIETNAM; SIHANOUKVILLE, CAMBODIA; LAEM CHABANG (BANGKOK), THAILAND; SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | - | - | - | $5,682 |
| Dec 6, 2027 | - | - | - | $8,501 |
| Jan 3, 2028 | - | - | - | $9,101 |
| Dec 6, 2028 | - | - | - | $9,401 |
| Jan 3, 2029 | - | - | - | $8,501 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search