Cruises to: Longyearbyen, Spitsbergen Cruises to: Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | - | - | $15,059 | $21,279 |
Cruises to: Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2028 | - | $10,700 | $12,380 | $17,790 |
| Jul 7, 2028 | - | $10,700 | $12,380 | $17,790 |
| Jul 14, 2028 | - | $10,700 | $12,380 | $17,790 |
| Jul 21, 2028 | - | $10,700 | $12,380 | $17,790 |
| Jul 28, 2028 | - | $10,700 | $12,380 | $17,790 |
Cruises to: Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2027 | - | $12,290 | $13,430 | $19,690 |
Cruises to: Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | - | $10,960 | $12,780 | $18,670 |
| Jun 19, 2027 | - | $10,430 | $12,140 | $17,660 |
| Jun 26, 2027 | - | $10,430 | $12,140 | $17,660 |
| Jul 3, 2027 | - | $11,130 | $12,140 | $17,660 |
| Jul 10, 2027 | - | $10,430 | $12,140 | $17,660 |
Cruises to: Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | - | - | - | $33,609 |
| Jun 27, 2026 | - | - | $13,799 | $28,069 |
| Jul 11, 2026 | - | $12,049 | $13,159 | $26,639 |
| Jun 2, 2028 | - | $10,700 | $12,380 | $17,790 |
| See more sailing dates for this cruise » |
Cruises to: Húsavík; Grundarfjördur; Reykjavík| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2028 | - | $12,100 | $14,360 | $21,670 |
Cruises to: Húsavík; Grundarfjördur; Reykjavík| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2027 | - | - | - | $25,030 |
Cruises to: Reykjavík| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | - | $18,032 | - | $47,033 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search