Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; TORTOLA, BRITISH VIRGIN ISLANDS; BASSETERRE, SAINT KITTS - NEVIS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2028 | $1,339 | $1,589 | $1,899 | $2,199 |
| Mar 6, 2028 | $1,429 | $1,719 | $2,029 | $2,319 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; TORTOLA, BRITISH VIRGIN ISLANDS; ST THOMAS, VI; BASSETERRE, SAINT KITTS - NEVIS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 22, 2027 | $1,949 | $2,319 | $2,689 | $3,019 |
| Jan 26, 2028 | $1,169 | $1,449 | $1,639 | $1,899 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; BASSETERRE, SAINT KITTS - NEVIS; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2026 | $2,099 | $2,699 | $2,819 | $2,929 |
| Nov 8, 2027 | $1,189 | $1,529 | $1,799 | $2,319 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; BASSETERRE, SAINT KITTS - NEVIS; TORTOLA, BRITISH VIRGIN ISLANDS; ST THOMAS, VI; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2028 | $1,149 | $1,429 | $1,579 | $1,939 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; TORTOLA, BRITISH VIRGIN ISLANDS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; BASSETERRE, SAINT KITTS - NEVIS; ST THOMAS, VI; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2027 | $1,249 | $1,609 | $1,899 | $2,299 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; BASSETERRE, SAINT KITTS - NEVIS; TORTOLA, BRITISH VIRGIN ISLANDS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | $1,099 | $1,249 | $1,299 | $1,519 |
| Dec 11, 2026 | $849 | $1,109 | $1,089 | $1,349 |
| Jan 4, 2027 | $1,199 | $1,479 | $1,679 | $1,699 |
| Mar 1, 2027 | $1,549 | $1,799 | $2,179 | $2,339 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; BASSETERRE, SAINT KITTS - NEVIS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 1, 2027 | $1,399 | $1,439 | $1,779 | $1,849 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; SAN JUAN, PR; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; WILLEMSTAD, NETHERLAND ANTILLES; ORANJESTAD, ARUBA; GREAT STIRRUP CAY, BAHAMAS more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $849 | $999 | $1,999 | $4,079 |
Cruises to: HALIFAX, CANADA; REYKJAVIK, ICELAND; REYKJAVIK, ICELAND; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; CORK COBH, IRELAND; LE HAVRE PARIS, FRANCE; LONDON (SOUTHAMPTON), ENGLAND, GREAT BRITAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 29, 2028 | $1,659 | $2,288 | $2,649 | $4,129 |
Cruises to: HALIFAX, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; PONTA DELGADA, PORTUGAL; FUNCHAL, PORTUGAL; GIBRALTAR; MOTRIL, SPAIN; IBIZA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2026 | $1,599 | $2,169 | $2,399 | $2,499 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search