Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $549 | $699 | $819 | $1,159 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2027 | $849 | $1,049 | $1,229 | $1,619 |
| Sep 2, 2027 | $789 | $959 | $1,119 | $1,619 |
| Sep 7, 2027 | $649 | $839 | $979 | $1,419 |
| Sep 12, 2027 | $649 | $839 | $979 | $1,419 |
| Sep 17, 2027 | $649 | $839 | $979 | $1,419 |
| See more sailing dates for this cruise » |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $1,249 | $1,349 | $1,899 | $2,299 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,279 | $1,449 | $2,249 | $2,349 |
| Jul 18, 2026 | $1,149 | $1,599 | $2,279 | $2,299 |
| Jul 25, 2026 | $1,199 | $1,429 | $1,899 | $1,929 |
| Aug 1, 2026 | $1,199 | $1,349 | $1,979 | $2,049 |
| Aug 8, 2026 | $1,149 | $1,299 | $1,929 | $1,949 |
| Aug 15, 2026 | $879 | $1,279 | $1,799 | $1,799 |
| Aug 22, 2026 | $799 | $999 | $1,649 | $1,879 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 21, 2027 | $839 | $979 | $1,079 | $1,099 |
| Mar 28, 2027 | $799 | $899 | $999 | $1,109 |
| Mar 26, 2028 | $849 | $999 | $1,199 | $1,249 |
| Apr 2, 2028 | $829 | $929 | $1,069 | $1,249 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $939 | $1,009 | $1,399 | $1,649 |
| Apr 17, 2027 | $939 | $1,079 | $1,399 | $1,749 |
| Apr 24, 2027 | $899 | $1,069 | $1,389 | $1,849 |
| May 1, 2027 | $939 | $1,019 | $1,389 | $1,859 |
| May 8, 2027 | $979 | $1,079 | $1,389 | $2,059 |
| See more sailing dates for this cruise » |
Cruises to: BOSTON, MA; PORTLAND MAINE, ME; SAINT JOHN BAY OF FUNDY, CANADA; HALIFAX, CANADA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 29, 2026 | $799 | $1,099 | $1,199 | $1,349 |
Cruises to: NEWPORT, RI; BOSTON, MA; SYDNEY CAPE BRETON ISLAND NS, CANADA; HALIFAX, CANADA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 19, 2026 | $949 | $1,049 | $1,349 | $1,399 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search