Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $869 | $1,049 | $1,169 | $1,369 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2027 | $989 | $1,189 | $1,539 | $1,769 |
| Sep 2, 2027 | $929 | $1,109 | $1,229 | $1,679 |
| Sep 7, 2027 | $809 | $999 | $1,129 | $1,579 |
| Sep 12, 2027 | $819 | $1,009 | $1,139 | $1,589 |
| Sep 17, 2027 | $809 | $999 | $1,129 | $1,579 |
| See more sailing dates for this cruise » |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 21, 2027 | $1,099 | $1,169 | $1,269 | $1,399 |
| Mar 28, 2027 | $1,079 | $1,229 | $1,329 | $1,409 |
| Mar 26, 2028 | $1,059 | $1,159 | $1,269 | $1,419 |
| Apr 2, 2028 | $1,059 | $1,159 | $1,269 | $1,419 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $1,319 | $1,489 | $1,739 | $2,339 |
| Apr 17, 2027 | $1,319 | $1,489 | $1,789 | $2,239 |
| Apr 24, 2027 | $1,369 | $1,539 | $1,789 | $2,089 |
| May 1, 2027 | $1,219 | $1,539 | $1,739 | $2,239 |
| May 8, 2027 | $1,219 | $1,369 | $1,689 | $2,089 |
| See more sailing dates for this cruise » |
Cruises to: BOSTON, MA; PORTLAND MAINE, ME; HALIFAX, CANADA; SAINT JOHN BAY OF FUNDY, CANADA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2028 | $1,109 | $1,509 | $2,459 | $2,959 |
Cruises to: BOSTON, MA; PORTLAND MAINE, ME; SAINT JOHN BAY OF FUNDY, CANADA; HALIFAX, CANADA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 8, 2028 | $1,109 | $1,509 | $2,459 | $2,959 |
Cruises to: HALIFAX, CANADA; SAINT JOHN BAY OF FUNDY, CANADA; PORTLAND MAINE, ME; BOSTON, MA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 17, 2028 | $1,109 | $1,509 | $2,459 | $2,959 |
| Sep 24, 2028 | $1,109 | $1,509 | $2,459 | $2,959 |
Cruises to: ORLANDO-BEACHES-PORT CANAVERAL, FL; GREAT STIRRUP CAY, BAHAMAS; BIMINI, BAHAMAS; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 19, 2028 | $1,109 | $1,219 | $1,319 | $1,469 |
Cruises to: ORLANDO-BEACHES-PORT CANAVERAL, FL; GREAT STIRRUP CAY, BAHAMAS; NASSAU, BAHAMAS; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2026 | $819 | $1,129 | $1,249 | $1,369 |
| Nov 21, 2026 | $849 | $1,069 | $1,219 | $1,369 |
| Jan 16, 2027 | $799 | $879 | $999 | $1,089 |
| Jan 24, 2027 | $799 | $879 | $999 | $1,089 |
| Feb 13, 2027 | $1,319 | $1,469 | $1,569 | $1,699 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search