Cruises to: Icy Strait Point; Juneau; Skagway; Ketchikan (ward Cove); Vancouver Cruises to: Icy Strait Point; Juneau; Skagway; Ketchikan (ward Cove); Vancouver Cruises to: Icy Strait Point; Juneau; Skagway; ; Ketchikan (ward Cove); ; more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2027 | Contact cruise line for pricing & availability |
Cruises to: CRUISE HUBBARD GLACIER, AK; CRUISE GLACIER BAY, AK; ICY STRAIT POINT, AK; JUNEAU, AK; SKAGWAY, AK; KETCHIKAN (WARD COVE), AK; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2028 | $859 | $1,059 | $2,159 | $2,359 |
| May 29, 2028 | $889 | $1,259 | $2,459 | $2,709 |
| Sep 4, 2028 | $909 | $1,309 | $2,539 | $2,939 |
| Sep 18, 2028 | $959 | $1,259 | $2,539 | $2,839 |
Cruises to: HALIFAX, CANADA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; BOSTON, MA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $809 | $1,109 | $1,309 | $1,309 |
| Apr 25, 2027 | $729 | $879 | $1,009 | $1,109 |
| May 2, 2027 | $679 | $819 | $1,059 | $1,109 |
| May 9, 2027 | $699 | $849 | $1,069 | $1,159 |
| May 16, 2027 | $749 | $939 | $1,139 | $1,189 |
| See more sailing dates for this cruise » |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; BOSTON, MA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2028 | $1,079 | $1,229 | $1,529 | $1,629 |
| Apr 23, 2028 | $959 | $1,209 | $1,459 | $1,559 |
| Apr 30, 2028 | $899 | $1,049 | $1,399 | $1,499 |
| May 7, 2028 | $899 | $1,049 | $1,399 | $1,499 |
| May 14, 2028 | $899 | $1,069 | $1,399 | $1,519 |
| See more sailing dates for this cruise » |
Cruises to: Halifax; Royal Naval Dockyard; Royal Naval Dockyard; Boston| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2027 | Contact cruise line for pricing & availability |
| Oct 31, 2027 | Contact cruise line for pricing & availability |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 21, 2027 | $959 | $1,029 | $1,229 | $1,279 |
| Mar 28, 2027 | $929 | $1,029 | $1,149 | $1,299 |
| Mar 26, 2028 | $1,059 | $1,159 | $1,269 | $1,419 |
| Apr 2, 2028 | $1,059 | $1,159 | $1,269 | $1,419 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $1,339 | $1,559 | $1,709 | $2,509 |
| Apr 17, 2027 | $1,389 | $1,559 | $1,779 | $2,229 |
| Apr 24, 2027 | $1,389 | $1,609 | $1,779 | $2,079 |
| May 1, 2027 | $1,239 | $1,559 | $1,759 | $2,079 |
| May 8, 2027 | $1,239 | $1,389 | $1,659 | $2,159 |
| See more sailing dates for this cruise » |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; VIRGINIA BEACH (NORFOLK), VA; PHILADELPHIA, PA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2028 | $999 | $1,199 | $1,549 | $1,699 |
| Apr 27, 2028 | $999 | $1,199 | $1,549 | $1,699 |
| May 4, 2028 | $979 | $1,179 | $1,629 | $1,749 |
| May 18, 2028 | $929 | $1,129 | $1,849 | $2,029 |
| May 25, 2028 | $949 | $1,149 | $1,879 | $2,049 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search