Cruises to: Palma De Mallorca (Spain); Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 8, 2026 | $793 | $876 | $1,066 | - |
Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2026 | $848 | $900 | $1,115 | $1,248 |
Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 28, 2026 | $809 | $869 | $1,083 | $1,209 |
Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $900 | $976 | $1,220 | $1,364 |
Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $926 | $984 | $1,192 | $1,335 |
| Jul 13, 2026 | $926 | $984 | $1,192 | $1,335 |
| Jul 20, 2026 | $926 | $984 | $1,192 | $1,335 |
| Jul 27, 2026 | $1,036 | $1,095 | $1,303 | $1,459 |
| Aug 3, 2026 | $1,456 | $1,546 | $1,866 | $2,106 |
| See more sailing dates for this cruise » |
Cruises to: Palma De Mallorca (Spain); Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez
https://www.travelweekly-asia.com/Cruise/Cruise-Search