Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2027 | $713 | $926 | $1,257 | $4,360 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2028 | $1,096 | $1,206 | $1,384 | $4,823 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 12, 2027 | $1,086 | $1,319 | $1,656 | $4,947 |
| Dec 3, 2027 | $813 | $1,010 | $1,203 | $4,402 |
| Feb 25, 2028 | $1,371 | $1,481 | $1,769 | $5,133 |
| Mar 17, 2028 | $1,151 | $1,261 | $1,439 | $4,873 |
| Apr 7, 2028 | $986 | $1,086 | $1,236 | $5,083 |
Cruises to: PHILIPSBURG, ST. MAARTEN; FORT-DE-FRANCE, MARTINIQUE; CASTRIES, ST. LUCIA; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2028 | $1,261 | $1,371 | $1,659 | $4,773 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2026 | $787 | $1,338 | - | $4,515 |
| Dec 4, 2026 | $776 | $1,098 | $1,370 | $4,998 |
| Dec 14, 2026 | $792 | $885 | $1,394 | $4,401 |
| Jan 15, 2027 | $902 | $1,513 | $2,427 | $7,585 |
| Feb 26, 2027 | $797 | $1,205 | $2,593 | $6,392 |
| Mar 19, 2027 | $1,373 | $1,565 | $2,146 | $5,364 |
| Apr 9, 2027 | $1,200 | $1,423 | $2,078 | $7,121 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | $898 | $1,468 | $2,455 | $6,550 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; FORT-DE-FRANCE, MARTINIQUE; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2027 | $1,793 | $2,170 | $2,480 | $7,671 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 24, 2028 | $1,289 | $1,399 | $1,576 | $5,268 |
| Mar 6, 2028 | $1,289 | $1,399 | $1,576 | $5,268 |
Cruises to: PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2026 | - | $2,288 | $2,793 | $10,231 |
Cruises to: PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | $1,101 | $1,463 | $2,143 | $7,020 |
| Jan 25, 2027 | $1,067 | $1,317 | $2,107 | $7,330 |
| Feb 15, 2027 | $1,344 | $2,118 | $2,477 | $7,799 |
| Mar 29, 2027 | $1,063 | $1,548 | $1,791 | $6,290 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search