Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; SICILY (MESSINA), ITALY; AMALFI COAST (SALERNO),ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LIVORNO),ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2027 | $1,552 | $1,905 | $2,647 | $5,146 |
| Jul 26, 2027 | $1,566 | $1,602 | $2,442 | $5,560 |
| Sep 27, 2027 | $1,701 | $1,801 | $2,626 | $5,123 |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; SICILY (MESSINA), ITALY; AMALFI COAST (SALERNO),ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LIVORNO),ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2027 | $1,552 | $1,905 | $2,647 | $5,146 |
| Jul 26, 2027 | $1,566 | $1,602 | $2,442 | $5,560 |
| Sep 27, 2027 | $1,701 | $1,801 | $2,626 | $5,123 |
Cruises to: SPLIT, CROATIA; BRINDISI, ITALY; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA; AMALFI COAST (SALERNO),ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LIVORNO),ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2027 | $2,122 | $2,221 | $3,242 | $5,963 |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; VALLETTA, MALTA; RHODES, GREECE; MYKONOS, GREECE; SANTORINI, GREECE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 28, 2026 | $1,077 | $1,528 | $1,568 | $7,702 |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; RHODES, GREECE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 19, 2026 | $1,533 | $1,733 | $2,134 | $4,720 |
Cruises to: PORTO (LEIXOES), PORTUGAL; LISBON, PORTUGAL; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; VIGO, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 25, 2027 | $1,741 | $3,055 | $3,530 | $9,587 |
| Oct 6, 2027 | $1,995 | $2,565 | $3,396 | $7,551 |
Cruises to: OSLO, NORWAY; COPENHAGEN, DENMARK; COPENHAGEN, DENMARK; VISBY, SWEDEN; STOCKHOLM, SWEDEN; AARHUS, DENMARK; AMSTERDAM, NETHERLANDS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 15, 2026 | $1,190 | - | $8,380 | - |
Cruises to: PORTO (LEIXOES), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; LISBON, PORTUGAL; VIGO, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2026 | $2,328 | - | $3,622 | $13,158 |
Cruises to: PORTO (LEIXOES), PORTUGAL; LISBON, PORTUGAL; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; VIGO, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 7, 2026 | - | - | - | $24,056 |
Cruises to: BENOA, BALI, INDONESIA; PORT KLANG, MALAYSIA; PENANG, MALAYSIA; LANGKAWI, MALAYSIA; PHUKET, THAILAND; PHUKET, THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2027 | $1,876 | $2,244 | $2,238 | $5,551 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search