Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Sevilla; Sevilla; Tangier; Casablanca; Funchal, Madeira; Funchal, Madeira; Santa Cruz de La Palma, Canary Islands more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2027 | - | - | $6,000 | $9,280 |
Cruises to: Sortland; Tromsø; Molde; Newcastle| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 26, 2027 | Contact cruise line for pricing & availability |
Cruises to: Brest France; Leixoes (porto) Portugal; Tarragona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2027 | $559 | $721 | $1,036 | $2,686 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 6, 2027 | $3,443 | $4,152 | - | $10,674 |
| Oct 17, 2027 | $3,296 | $3,773 | - | $9,700 |
| Oct 28, 2027 | $3,129 | $3,551 | - | $9,700 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2027 | $3,180 | $3,222 | - | $8,801 |
| Nov 19, 2027 | $3,104 | $3,514 | - | $9,623 |
| Nov 30, 2027 | $2,962 | $2,765 | - | $7,453 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2027 | $3,180 | $3,469 | - | $6,996 |
| Nov 12, 2027 | $2,981 | $3,180 | - | $6,814 |
| Nov 23, 2027 | $2,853 | $2,937 | - | $5,770 |
Cruises to: ÅLESUND; ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2027 | $3,254 | $3,922 | - | $7,510 |
| Nov 11, 2027 | $2,953 | $3,180 | - | $6,814 |
| Nov 22, 2027 | - | $2,836 | - | $6,078 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 4, 2027 | $3,489 | $3,908 | - | $8,264 |
| Oct 15, 2027 | $3,254 | $3,873 | - | $7,510 |
| Oct 26, 2027 | - | $3,505 | - | $7,510 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search