Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Gijon Spain; La Rochelle France; Bilbao Spain; Le Havre (paris); Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 21, 2028 | $1,117 | $1,277 | $1,467 | $2,807 |
Cruises to: Lerwick (shetland Is.) United Kingdom; Vik I Sogn Norway; Nordfjordeid Norway; Sandnes Norway; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2028 | $997 | $1,157 | $1,407 | $2,697 |
Cruises to: Lerwick (shetland Is.) United Kingdom; Skjolden Norway; Haugesund Norway; Skagen Denmark; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 16, 2028 | $967 | $1,127 | $1,377 | $2,667 |
Cruises to: Brest France; Vigo (santiago De Compostela) Spain; Leixoes (porto) Portugal; Cherbourg (mt St Michel) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $738 | $948 | $1,148 | $2,368 |
Cruises to: Cherbourg (mt St Michel) France; Cork Ireland; Liverpool United Kingdom; Belfast United Kingdom; Greenock (glasgow) United Kingdom; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 10, 2028 | $997 | $1,157 | $1,347 | $2,697 |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Cherbourg (mt St Michel) France; Le Havre (paris); Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | - | $418 | $548 | $1,038 |
| Dec 4, 2026 | $358 | $418 | $528 | $1,038 |
| Feb 5, 2027 | $348 | $468 | $468 | $1,038 |
| Feb 12, 2027 | $388 | $488 | $588 | $1,138 |
| Feb 19, 2027 | $318 | $418 | $518 | $1,088 |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Cherbourg (mt St Michel) France; Le Havre (paris); Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | - | $418 | $548 | $1,038 |
| Dec 4, 2026 | $358 | $418 | $528 | $1,038 |
| Feb 5, 2027 | $348 | $468 | $468 | $1,038 |
| Feb 12, 2027 | $388 | $488 | $588 | $1,138 |
| Feb 19, 2027 | $318 | $418 | $518 | $1,088 |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Cherbourg (mt St Michel) France; Le Havre (paris); Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | - | $418 | $548 | $1,038 |
| Dec 4, 2026 | $358 | $418 | $528 | $1,038 |
| Feb 5, 2027 | $348 | $468 | $468 | $1,038 |
| Feb 12, 2027 | $388 | $488 | $588 | $1,138 |
| Feb 19, 2027 | $318 | $418 | $518 | $1,088 |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Cherbourg (mt St Michel) France; Le Havre (paris); Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | - | $418 | $548 | $1,038 |
| Dec 4, 2026 | $358 | $418 | $528 | $1,038 |
| Feb 5, 2027 | $348 | $468 | $468 | $1,038 |
| Feb 12, 2027 | $388 | $488 | $588 | $1,138 |
| Feb 19, 2027 | $318 | $418 | $518 | $1,088 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Cherbourg (mt St Michel) France; Le Havre (paris); Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $368 | $488 | $588 | $1,098 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search