Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Copenhagen Denmark; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $881 | $1,111 | $1,291 | $2,601 |
| Apr 24, 2027 | $881 | $1,171 | $1,441 | $2,481 |
| May 1, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 8, 2027 | $951 | $1,241 | $1,511 | $2,271 |
| May 15, 2027 | $1,061 | $1,351 | $1,621 | $2,381 |
| See more sailing dates for this cruise » |
Cruises to: Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Hamburg Germany; Southampton (london) United Kingdom; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2027 | $467 | $607 | $707 | $1,107 |
| Nov 8, 2027 | $467 | $607 | $647 | $1,107 |
| Nov 22, 2027 | $467 | $607 | $647 | $1,107 |
| Dec 6, 2027 | $437 | $577 | $617 | $1,077 |
| Dec 13, 2027 | $437 | $577 | $617 | $1,077 |
| See more sailing dates for this cruise » |
Cruises to: Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Hamburg Germany; Southampton (london) United Kingdom; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2027 | $627 | $767 | $867 | $1,267 |
Cruises to: Zeebrugge (bruges) Belgium; Amsterdam Netherlands; Hamburg Germany; Southampton (london) United Kingdom; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2027 | $437 | $577 | $617 | $1,077 |
Cruises to: Cherbourg (mt St Michel) France; Rotterdam (amsterdam) Netherlands; Hamburg Germany; Southampton (london) United Kingdom; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2027 | $467 | $607 | $647 | $1,107 |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Rotterdam (amsterdam) Netherlands; Cherbourg (mt St Michel) France; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2026 | - | $484 | $484 | $1,144 |
| Dec 3, 2026 | - | - | $474 | $1,034 |
| Feb 4, 2027 | $374 | $454 | $454 | $1,034 |
| Feb 11, 2027 | $434 | $554 | $554 | $1,134 |
| Feb 18, 2027 | $374 | $494 | $494 | $1,074 |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Amsterdam Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2026 | $538 | - | $724 | $2,599 |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Cherbourg (mt St Michel) France; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2026 | $334 | $454 | $454 | $1,034 |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 22, 2026 | $689 | $809 | $919 | $1,454 |
| Nov 5, 2026 | $473 | - | $614 | $1,114 |
| Nov 12, 2026 | - | $554 | $554 | $1,244 |
| Nov 19, 2026 | - | $489 | $598 | $1,058 |
| Dec 31, 2026 | $1,004 | $1,114 | $1,214 | $1,784 |
| See more sailing dates for this cruise » |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 25, 2027 | $774 | $884 | $984 | $1,444 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search