Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | - | - | $1,606 | $2,126 |
| Jul 8, 2026 | $1,221 | $1,496 | $1,815 | - |
| Jul 15, 2026 | $1,325 | - | $2,064 | - |
| Jul 22, 2026 | - | - | $2,191 | - |
| Jul 29, 2026 | $1,158 | - | $1,756 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | - | - | $1,606 | $2,126 |
| Jul 8, 2026 | $1,221 | $1,496 | $1,815 | - |
| Jul 15, 2026 | $1,325 | - | $2,064 | - |
| Jul 22, 2026 | - | - | $2,191 | - |
| Jul 29, 2026 | $1,158 | - | $1,756 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | - | - | $1,606 | $2,126 |
| Jul 8, 2026 | $1,221 | $1,496 | $1,815 | - |
| Jul 15, 2026 | $1,325 | - | $2,064 | - |
| Jul 22, 2026 | - | - | $2,191 | - |
| Jul 29, 2026 | $1,158 | - | $1,756 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | - | - | $1,606 | $2,126 |
| Jul 8, 2026 | $1,221 | $1,496 | $1,815 | - |
| Jul 15, 2026 | $1,325 | - | $2,064 | - |
| Jul 22, 2026 | - | - | $2,191 | - |
| Jul 29, 2026 | $1,158 | - | $1,756 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | - | - | $1,606 | $2,126 |
| Jul 8, 2026 | $1,221 | $1,496 | $1,815 | - |
| Jul 15, 2026 | $1,325 | - | $2,064 | - |
| Jul 22, 2026 | - | - | $2,191 | - |
| Jul 29, 2026 | $1,158 | - | $1,756 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | - | - | $1,606 | $2,126 |
| Jul 8, 2026 | $1,221 | $1,496 | $1,815 | - |
| Jul 15, 2026 | $1,325 | - | $2,064 | - |
| Jul 22, 2026 | - | - | $2,191 | - |
| Jul 29, 2026 | $1,158 | - | $1,756 | - |
| See more sailing dates for this cruise » |
Cruises to: Sorrento, Italy; Civitavecchia (Rome), Italy; Bastia, Corsica, France; Monte Carlo, Monaco; Cannes, France; Nice, France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 13, 2027 | Contact cruise line for pricing & availability |
Cruises to: Valletta; Dubrovnik; Kotor; Kotor; Kerkira; Heraklion| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 19, 2026 | Contact cruise line for pricing & availability |
Cruises to: Trapani, Sicily, Italy; Cagliari, Sardinia, Italy,At Sea; Mahón, Menorca, Spain; Ibiza, Spain; Cartagena, Spain; Tangier, Morocco; Seville, Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2028 | Contact cruise line for pricing & availability |
Cruises to: Valletta, Malta; Trapani, Italy; Cagliari, Italy> At Sea; Mahon, Spain; Ibiza, Spain; Cartagena, Spain,At Sea; Puerto Banus, Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2027 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search