Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2026 | $1,141 | $1,431 | $1,461 | $1,971 |
| Oct 9, 2026 | $1,104 | $1,484 | $1,514 | $2,024 |
| Oct 16, 2026 | $1,001 | $1,321 | $1,391 | $1,901 |
| Oct 23, 2026 | $1,036 | $1,476 | $1,426 | $1,936 |
| Oct 30, 2026 | $957 | $1,317 | $1,347 | $1,857 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2026 | $1,141 | $1,431 | $1,461 | $1,971 |
| Oct 9, 2026 | $1,104 | $1,484 | $1,514 | $2,024 |
| Oct 16, 2026 | $1,001 | $1,321 | $1,391 | $1,901 |
| Oct 23, 2026 | $1,036 | $1,476 | $1,426 | $1,936 |
| Oct 30, 2026 | $957 | $1,317 | $1,347 | $1,857 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2026 | $1,141 | $1,431 | $1,461 | $1,971 |
| Oct 9, 2026 | $1,104 | $1,484 | $1,514 | $2,024 |
| Oct 16, 2026 | $1,001 | $1,321 | $1,391 | $1,901 |
| Oct 23, 2026 | $1,036 | $1,476 | $1,426 | $1,936 |
| Oct 30, 2026 | $957 | $1,317 | $1,347 | $1,857 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2026 | $1,141 | $1,431 | $1,461 | $1,971 |
| Oct 9, 2026 | $1,104 | $1,484 | $1,514 | $2,024 |
| Oct 16, 2026 | $1,001 | $1,321 | $1,391 | $1,901 |
| Oct 23, 2026 | $1,036 | $1,476 | $1,426 | $1,936 |
| Oct 30, 2026 | $957 | $1,317 | $1,347 | $1,857 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2026 | $1,141 | $1,431 | $1,461 | $1,971 |
| Oct 9, 2026 | $1,104 | $1,484 | $1,514 | $2,024 |
| Oct 16, 2026 | $1,001 | $1,321 | $1,391 | $1,901 |
| Oct 23, 2026 | $1,036 | $1,476 | $1,426 | $1,936 |
| Oct 30, 2026 | $957 | $1,317 | $1,347 | $1,857 |
Cruises to: PALMA MAJORCA, SPAIN; ALICANTE, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2026 | $679 | $749 | $1,249 | $1,479 |
Cruises to: PALMA MAJORCA, SPAIN; VALENCIA, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 11, 2026 | $729 | $949 | $1,979 | $2,299 |
Cruises to: PROVENCE MARSEILLE, FRANCE; NICE/MONACO (VILLEFRANCHE), FRANCE; LIVORNO FLORENCE PISA, ITALY; MESSINA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY Cruises to: Ibiza; Marsella; Ajaccio (Corcega); Genova; La Spezia; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2026 | Contact cruise line for pricing & availability |
Cruises to: PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 4, 2026 | $1,001 | $1,130 | $1,368 | $2,414 |
| Oct 11, 2026 | $1,057 | $1,278 | $1,392 | $7,914 |
| Oct 18, 2026 | $1,020 | $1,165 | $1,245 | $4,614 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search