Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: NAPLES, ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAIN Cruises to: ANTWERP; ANTWERP; PARIS (HONFLEUR); ST. PETER PORT (GUERNSEY); CORK (COBH); WATERFORD; LONDON (SOUTHAMPTON)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 3, 2026 | Contact cruise line for pricing & availability |
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2026 | $1,089 | $1,179 | - | $2,687 |
| Jul 19, 2026 | $1,089 | $1,384 | - | $2,687 |
| Jul 29, 2026 | $1,314 | $1,384 | - | $2,962 |
| Aug 8, 2026 | $1,487 | $1,559 | - | - |
| Aug 18, 2026 | $1,089 | $1,179 | - | $2,687 |
| Aug 28, 2026 | $1,169 | $1,179 | - | - |
Cruises to: SICILY (MESSINA), ITALY; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $1,285 | - | - | $4,725 |
Cruises to: TUSCANY (LIVORNO); TOULON; BARCELONA; PALMA DE MALLORCA; MALAGA; GIBRALTAR; PORTIMAO more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2026 | - | - | - | $14,095 |
Cruises to: Belfast, Northern Ireland; Kirkwall, Orkney, Scotland; Dover| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2026 | Contact cruise line for pricing & availability |
Cruises to: Belfast, Northern Ireland; Kirkwall, Orkney, Scotland; Dover| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 13, 2026 | Contact cruise line for pricing & availability |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2026 | $1,139 | $1,243 | $2,131 | $2,941 |
| Jul 22, 2026 | $1,139 | $1,243 | $2,131 | $2,941 |
| Aug 1, 2026 | $1,905 | - | - | - |
| Aug 11, 2026 | $1,694 | $1,791 | - | - |
| Aug 21, 2026 | $1,734 | $1,894 | $3,064 | $3,583 |
| Aug 31, 2026 | $1,289 | $1,534 | $2,131 | $2,941 |
Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | - | - | $1,333 | - |
| Jul 17, 2026 | $1,057 | $1,080 | $1,777 | $2,657 |
| Jul 27, 2026 | - | - | $1,758 | $2,598 |
| Aug 6, 2026 | $1,403 | $1,520 | $2,163 | - |
| Aug 16, 2026 | $1,469 | $1,509 | $2,011 | $2,851 |
| Aug 26, 2026 | $1,315 | $1,315 | $2,058 | $2,898 |
| Sep 5, 2026 | $1,219 | $1,259 | $2,286 | - |
Cruises to: Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 15, 2026 | $1,049 | $1,266 | $2,232 | $2,749 |
| Jul 25, 2026 | $1,049 | $1,266 | - | $2,915 |
| Aug 4, 2026 | $1,467 | $1,502 | $2,584 | $3,134 |
| Aug 14, 2026 | $1,458 | - | $2,382 | $2,882 |
| Aug 24, 2026 | $1,505 | $1,575 | $2,232 | - |
| Sep 3, 2026 | $1,444 | $1,489 | $2,239 | $2,749 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search