Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2026 | $936 | $1,006 | $1,106 | $1,956 |
| Aug 11, 2026 | $1,152 | $1,222 | $1,322 | $2,172 |
| Aug 18, 2026 | $1,212 | $1,320 | $1,372 | $2,222 |
| Aug 25, 2026 | $941 | $1,061 | $1,161 | $2,011 |
| Sep 1, 2026 | - | - | $1,351 | $2,041 |
| Sep 8, 2026 | $850 | $940 | $1,180 | - |
| Sep 15, 2026 | $911 | $1,031 | $1,131 | $1,981 |
| Sep 22, 2026 | $790 | $870 | $1,120 | $1,810 |
| Sep 29, 2026 | $769 | $889 | $989 | $1,839 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2026 | $936 | $1,006 | $1,106 | $1,956 |
| Aug 11, 2026 | $1,152 | $1,222 | $1,322 | $2,172 |
| Aug 18, 2026 | $1,212 | $1,320 | $1,372 | $2,222 |
| Aug 25, 2026 | $941 | $1,061 | $1,161 | $2,011 |
| Sep 1, 2026 | - | - | $1,351 | $2,041 |
| Sep 8, 2026 | $850 | $940 | $1,180 | - |
| Sep 15, 2026 | $911 | $1,031 | $1,131 | $1,981 |
| Sep 22, 2026 | $790 | $870 | $1,120 | $1,810 |
| Sep 29, 2026 | $769 | $889 | $989 | $1,839 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2026 | $936 | $1,006 | $1,106 | $1,956 |
| Aug 11, 2026 | $1,152 | $1,222 | $1,322 | $2,172 |
| Aug 18, 2026 | $1,212 | $1,320 | $1,372 | $2,222 |
| Aug 25, 2026 | $941 | $1,061 | $1,161 | $2,011 |
| Sep 1, 2026 | - | - | $1,351 | $2,041 |
| Sep 8, 2026 | $850 | $940 | $1,180 | - |
| Sep 15, 2026 | $911 | $1,031 | $1,131 | $1,981 |
| Sep 22, 2026 | $790 | $870 | $1,120 | $1,810 |
| Sep 29, 2026 | $769 | $889 | $989 | $1,839 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2026 | $936 | $1,006 | $1,106 | $1,956 |
| Aug 11, 2026 | $1,152 | $1,222 | $1,322 | $2,172 |
| Aug 18, 2026 | $1,212 | $1,320 | $1,372 | $2,222 |
| Aug 25, 2026 | $941 | $1,061 | $1,161 | $2,011 |
| Sep 1, 2026 | - | - | $1,351 | $2,041 |
| Sep 8, 2026 | $850 | $940 | $1,180 | - |
| Sep 15, 2026 | $911 | $1,031 | $1,131 | $1,981 |
| Sep 22, 2026 | $790 | $870 | $1,120 | $1,810 |
| Sep 29, 2026 | $769 | $889 | $989 | $1,839 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2026 | $936 | $1,006 | $1,106 | $1,956 |
| Aug 11, 2026 | $1,152 | $1,222 | $1,322 | $2,172 |
| Aug 18, 2026 | $1,212 | $1,320 | $1,372 | $2,222 |
| Aug 25, 2026 | $941 | $1,061 | $1,161 | $2,011 |
| Sep 1, 2026 | - | - | $1,351 | $2,041 |
| Sep 8, 2026 | $850 | $940 | $1,180 | - |
| Sep 15, 2026 | $911 | $1,031 | $1,131 | $1,981 |
| Sep 22, 2026 | $790 | $870 | $1,120 | $1,810 |
| Sep 29, 2026 | $769 | $889 | $989 | $1,839 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2026 | $936 | $1,006 | $1,106 | $1,956 |
| Aug 11, 2026 | $1,152 | $1,222 | $1,322 | $2,172 |
| Aug 18, 2026 | $1,212 | $1,320 | $1,372 | $2,222 |
| Aug 25, 2026 | $941 | $1,061 | $1,161 | $2,011 |
| Sep 1, 2026 | - | - | $1,351 | $2,041 |
| Sep 8, 2026 | $850 | $940 | $1,180 | - |
| Sep 15, 2026 | $911 | $1,031 | $1,131 | $1,981 |
| Sep 22, 2026 | $790 | $870 | $1,120 | $1,810 |
| Sep 29, 2026 | $769 | $889 | $989 | $1,839 |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $1,166 | $1,336 | $1,426 | $1,866 |
| Aug 9, 2026 | - | - | $1,904 | $2,484 |
| Aug 16, 2026 | $1,472 | - | $1,812 | $2,262 |
| Aug 23, 2026 | $1,362 | - | $1,632 | $2,082 |
| Aug 30, 2026 | - | $1,330 | $1,410 | $1,860 |
| Sep 6, 2026 | $1,220 | $1,390 | $1,500 | $1,950 |
| Sep 13, 2026 | $1,261 | - | $1,531 | $1,921 |
| Sep 20, 2026 | $960 | $1,100 | $1,260 | $1,710 |
| Sep 27, 2026 | $1,261 | - | $1,511 | $1,901 |
Cruises to: NAPLES, ITALY; CATANIA,SICILY,ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 17, 2026 | $1,423 | $1,584 | $1,704 | $3,783 |
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 28, 2026 | $1,281 | $1,331 | $1,543 | - |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $1,891 | - | $3,233 | $4,022 |
| Sep 3, 2026 | $2,023 | - | $2,778 | $3,681 |
| Sep 10, 2026 | $1,603 | - | $2,189 | $9,423 |
| Sep 17, 2026 | $1,443 | - | $1,933 | $6,714 |
| Sep 24, 2026 | $1,715 | $2,014 | $2,521 | $5,013 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search