Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 5, 2026 | $956 | $1,086 | $1,176 | - |
| Aug 12, 2026 | $1,237 | $1,367 | $1,457 | - |
| Aug 19, 2026 | $1,247 | $1,377 | $1,467 | - |
| Aug 26, 2026 | $1,092 | $1,222 | $1,312 | - |
| Sep 2, 2026 | - | - | $1,314 | - |
| Sep 9, 2026 | $1,047 | $1,177 | $1,267 | - |
| Sep 16, 2026 | $1,032 | $1,162 | $1,302 | - |
| Sep 23, 2026 | $818 | $948 | $1,068 | - |
| Sep 30, 2026 | $877 | $997 | $1,057 | - |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (c ´te D''azur) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $1,185 | $1,295 | $1,485 | - |
| Aug 9, 2026 | $1,043 | $1,153 | $1,423 | $3,841 |
| Aug 16, 2026 | $1,248 | $1,418 | $1,578 | $3,781 |
| Aug 23, 2026 | $1,147 | $1,317 | $1,527 | $3,651 |
| Aug 30, 2026 | $1,042 | $1,212 | $1,372 | $3,631 |
| Sep 6, 2026 | $1,277 | $1,463 | - | - |
| Sep 13, 2026 | $1,088 | $1,228 | $1,388 | $3,521 |
| Sep 20, 2026 | $1,034 | $1,274 | - | $3,491 |
| Sep 27, 2026 | $1,028 | $1,174 | $1,328 | $3,491 |
Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $1,483 | $1,583 | $1,903 | $2,143 |
| Aug 15, 2026 | $1,483 | $1,583 | $1,903 | $2,143 |
| Aug 22, 2026 | $1,243 | $1,323 | $1,613 | $2,783 |
| Aug 29, 2026 | $883 | $993 | $1,263 | $1,433 |
| Sep 5, 2026 | $704 | $771 | $978 | $1,104 |
Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | $705 | $772 | $979 | $1,105 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza bay; Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | $1,339 | $1,449 | $1,609 | $3,429 |
| Aug 14, 2026 | $1,439 | $1,539 | $1,719 | $3,489 |
| Aug 21, 2026 | $1,189 | $1,279 | $1,439 | $3,059 |
| Aug 28, 2026 | $1,159 | $1,239 | $1,419 | $3,049 |
| Sep 4, 2026 | $911 | $992 | $1,103 | $2,909 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2026 | $911 | $978 | $1,052 | - |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 6, 2026 | $1,440 | $1,550 | $1,640 | $3,420 |
| Aug 13, 2026 | $1,440 | $1,550 | $1,640 | $3,420 |
| Aug 20, 2026 | $1,210 | $1,280 | $1,340 | - |
| Aug 27, 2026 | $1,200 | $1,280 | $1,370 | $2,980 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search