Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $788 | $938 | $1,018 | $2,358 |
| Mar 7, 2027 | $788 | $938 | $1,018 | $2,478 |
| Mar 14, 2027 | $818 | $978 | $1,058 | $3,248 |
| Mar 21, 2027 | $978 | $1,148 | $1,238 | $2,318 |
| Mar 28, 2027 | $1,108 | $1,278 | $1,408 | $2,668 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $420 | $630 | $720 | $1,460 |
| Feb 14, 2027 | $540 | $680 | $790 | $1,510 |
| Feb 21, 2027 | $371 | $491 | $581 | $1,281 |
| Feb 28, 2027 | $460 | $660 | $760 | $1,500 |
| Mar 7, 2027 | $600 | $740 | $830 | $1,570 |
| Mar 14, 2027 | $577 | $766 | $795 | $1,535 |
| Mar 21, 2027 | $699 | $815 | $855 | $1,575 |
| Mar 28, 2027 | $570 | $790 | $890 | $1,670 |
Cruises to: Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Livorno (florence) Italy; Livorno (florencia) Italia; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 1, 2027 | $474 | $594 | $724 | $1,574 |
| Feb 8, 2027 | $474 | $594 | $724 | $1,574 |
| Feb 15, 2027 | $474 | $594 | $724 | $1,574 |
| Mar 15, 2027 | $474 | $594 | $724 | $1,574 |
| Mar 22, 2027 | $474 | $594 | $724 | $1,574 |
| Mar 29, 2027 | $474 | $594 | $724 | $1,574 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search