Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt; Alexandria Egypt; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 4, 2026 | $1,002 | $1,272 | - | $2,422 |
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Port Said Egypt; Alexandria Egypt; Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $432 | $682 | $1,182 | $1,592 |
Cruises to: VENICE (FUSINA); RIJEKA; SPLIT; GYTHION; HERAKLION (CRETE); RHODES; MYKONOS more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 15, 2027 | $1,847 | $2,047 | $3,747 | $5,847 |
Cruises to: PULA/ROVINJ; DUBROVNIK; KOTOR; MESSINA (SICILY); SORRENTO/CAPRI; ROME (CIVITAVECCHIA); BARCELONA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | $1,117 | $1,177 | $2,532 | $9,056 |
Cruises to: KOPER; RIJEKA; DUBROVNIK; SARANDE; HERAKLION (CRETE); ATHENS (PIRAEUS); ISTANBUL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 5, 2027 | $1,569 | $1,781 | $3,524 | $5,414 |
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt; Alexandria Egypt; Split Croatia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $1,253 | $1,533 | $2,293 | $2,743 |
| Nov 4, 2026 | $973 | $1,253 | $2,013 | $2,663 |
| Nov 15, 2026 | $633 | $923 | $1,493 | $2,123 |
| Nov 26, 2026 | $543 | $833 | $1,403 | $1,833 |
| Dec 17, 2026 | $1,176 | $1,526 | $2,176 | $2,406 |
| See more sailing dates for this cruise » |
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt; Alexandria Egypt; Split Croatia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $1,253 | $1,533 | $2,293 | $2,743 |
| Nov 4, 2026 | $973 | $1,253 | $2,013 | $2,663 |
| Nov 15, 2026 | $633 | $923 | $1,493 | $2,123 |
| Nov 26, 2026 | $543 | $833 | $1,403 | $1,833 |
| Dec 17, 2026 | $1,176 | $1,526 | $2,176 | $2,406 |
| See more sailing dates for this cruise » |
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt; Alexandria Egypt; Split Croatia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $1,253 | $1,533 | $2,293 | $2,743 |
| Nov 4, 2026 | $973 | $1,253 | $2,013 | $2,663 |
| Nov 15, 2026 | $633 | $923 | $1,493 | $2,123 |
| Nov 26, 2026 | $543 | $833 | $1,403 | $1,833 |
| Dec 17, 2026 | $1,176 | $1,526 | $2,176 | $2,406 |
| See more sailing dates for this cruise » |
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt; Alexandria Egypt; Split Croatia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $1,253 | $1,533 | $2,293 | $2,743 |
| Nov 4, 2026 | $973 | $1,253 | $2,013 | $2,663 |
| Nov 15, 2026 | $633 | $923 | $1,493 | $2,123 |
| Nov 26, 2026 | $543 | $833 | $1,403 | $1,833 |
| Dec 17, 2026 | $1,176 | $1,526 | $2,176 | $2,406 |
| See more sailing dates for this cruise » |
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt; Alexandria Egypt; Split Croatia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $1,253 | $1,533 | $2,293 | $2,743 |
| Nov 4, 2026 | $973 | $1,253 | $2,013 | $2,663 |
| Nov 15, 2026 | $633 | $923 | $1,493 | $2,123 |
| Nov 26, 2026 | $543 | $833 | $1,403 | $1,833 |
| Dec 17, 2026 | $1,176 | $1,526 | $2,176 | $2,406 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search