Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Dubrovnik Croatie; Dubrovnik Croatia; Dubrovnik Kroatien; Dubrovnik Croazia; Corf ¹ Grecia; Corf ¹ Greece; Corfou Gr ¨ce more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | $838 | $1,008 | $1,468 | $1,758 |
| Sep 13, 2026 | $807 | $977 | $1,497 | $1,727 |
| Sep 20, 2026 | $728 | $898 | $1,358 | $1,648 |
| Sep 27, 2026 | $709 | $879 | $1,399 | $1,629 |
| Oct 4, 2026 | $766 | $936 | - | $1,686 |
| Oct 11, 2026 | $641 | $811 | - | $1,561 |
| Oct 18, 2026 | $572 | $742 | - | $1,492 |
| Oct 25, 2026 | $629 | $799 | $1,259 | $1,549 |
Cruises to: Kotor Montenegro; Mykonos Greece; Mykonos Greece; Ancona (urbino) Italy; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $550 | $720 | $1,160 | $1,440 |
| Sep 12, 2026 | $489 | $634 | $1,008 | $1,246 |
| Sep 19, 2026 | $572 | $716 | $1,090 | $1,328 |
| Sep 26, 2026 | $428 | $572 | $946 | $1,184 |
| Oct 3, 2026 | $531 | $675 | $1,049 | $1,287 |
| Oct 10, 2026 | $432 | $602 | $1,042 | $1,382 |
| Oct 17, 2026 | $341 | $485 | $859 | $1,097 |
Cruises to: RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; THESSALONIKI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 15, 2026 | $575 | $924 | $1,780 | $5,666 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | - | $1,641 | $1,762 | $2,334 |
| Sep 14, 2026 | $1,292 | $1,435 | $1,556 | $2,194 |
| Oct 2, 2026 | - | $1,132 | $1,209 | $2,045 |
| Oct 11, 2026 | - | - | $1,202 | $1,884 |
| Oct 20, 2026 | - | - | $1,024 | $1,662 |
| Oct 29, 2026 | $787 | $952 | $1,062 | $1,744 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | - | $1,641 | $1,762 | $2,334 |
| Sep 14, 2026 | $1,292 | $1,435 | $1,556 | $2,194 |
| Oct 2, 2026 | - | $1,132 | $1,209 | $2,045 |
| Oct 11, 2026 | - | - | $1,202 | $1,884 |
| Oct 20, 2026 | - | - | $1,024 | $1,662 |
| Oct 29, 2026 | $787 | $952 | $1,062 | $1,744 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 23, 2026 | - | - | $1,467 | $2,105 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 23, 2026 | - | - | $1,467 | $2,105 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 23, 2026 | - | - | $1,467 | $2,105 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 23, 2026 | - | - | $1,467 | $2,105 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 23, 2026 | - | - | $1,467 | $2,105 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search