Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: MYKONOS, GREECE; BODRUM, TURKEY; SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 12, 2026 | $1,241 | $751 | $864 | $2,073 |
Cruises to: RHODES, GREECE; LIMASSOL, CYPRUS; BODRUM, TURKEY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 5, 2026 | - | $1,301 | $934 | $2,943 |
Cruises to: KOTOR, MONTENEGRO; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2026 | $569 | $711 | $1,163 | $2,784 |
Cruises to: DUBROVNIK, CROATIA; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 17, 2026 | $693 | $1,046 | $1,709 | $2,834 |
Cruises to: SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE; MYKONOS, GREECE; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $861 | - | $1,224 | $2,944 |
Cruises to: DUBROVNIK, CROATIA; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 19, 2026 | $621 | $1,071 | $2,054 | $3,034 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $1,091 | $961 | $1,053 | $1,854 |
Cruises to: KOTOR, MONTENEGRO; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; ZADAR, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | $1,061 | $1,322 | $1,273 | $2,204 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE; ARGOSTOLI, GREECE; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2026 | $621 | $1,025 | $1,023 | $2,574 |
Cruises to: Venice - Marghera Italy; Dubrovnik Kroatien; Dubrovnik Croatia; Corfù Greece; Corf ¹ Greece; Corf º Gr ©cia; Corfou Gr ¨ce more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $880 | $1,050 | - | - |
| Sep 12, 2026 | $766 | $936 | - | - |
| Sep 19, 2026 | $826 | $996 | - | - |
| Sep 26, 2026 | $746 | $916 | - | $1,666 |
| Oct 3, 2026 | $675 | $845 | $1,305 | $1,595 |
| Oct 10, 2026 | $755 | $925 | - | - |
| Oct 17, 2026 | $836 | $1,006 | - | $1,756 |
| Oct 24, 2026 | $762 | $1,032 | - | - |
| Oct 31, 2026 | $675 | $845 | $1,305 | $1,595 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search