Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | - | - | $1,269 | $1,719 |
| Jul 13, 2026 | - | - | - | $1,599 |
| Jul 20, 2026 | $597 | $757 | $887 | $1,287 |
| Jul 27, 2026 | - | - | - | $1,380 |
| Aug 3, 2026 | - | - | $1,346 | - |
| Aug 10, 2026 | - | - | $1,726 | $2,086 |
| Aug 17, 2026 | - | - | $1,558 | $1,908 |
| Aug 24, 2026 | - | - | $1,360 | $1,810 |
| Aug 31, 2026 | - | - | $1,518 | $1,888 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2026 | - | - | $1,235 | $1,765 |
| Jul 16, 2026 | - | - | - | $1,905 |
| Jul 23, 2026 | - | - | - | $1,791 |
| Jul 30, 2026 | - | - | $1,368 | $1,898 |
| Aug 6, 2026 | $1,265 | - | $1,398 | $2,008 |
| Aug 13, 2026 | - | - | $1,754 | $2,284 |
| Aug 20, 2026 | - | - | $1,395 | $1,925 |
| Aug 27, 2026 | $1,227 | - | - | $2,060 |
| Sep 3, 2026 | $1,215 | - | - | - |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2026 | $1,215 | $967 | $827 | $1,307 |
| Jul 15, 2026 | $1,215 | $967 | $827 | $1,307 |
| Jul 22, 2026 | $1,215 | $967 | $827 | $1,307 |
| Jul 29, 2026 | $1,215 | $967 | $827 | $1,307 |
| Aug 5, 2026 | $1,215 | $967 | $827 | $1,307 |
| Aug 12, 2026 | $1,215 | $967 | $827 | $1,307 |
| Aug 19, 2026 | $1,215 | $967 | $827 | $1,307 |
| Aug 26, 2026 | $1,215 | $967 | $827 | $1,307 |
| Sep 2, 2026 | $1,215 | $967 | $827 | $1,307 |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $780 | $1,000 | $1,150 | - |
| Jul 14, 2026 | $840 | $1,055 | $1,210 | - |
| Jul 21, 2026 | $880 | $1,055 | $1,177 | - |
| Jul 28, 2026 | $840 | $1,000 | $1,287 | - |
| Aug 4, 2026 | $1,430 | $1,530 | $1,840 | $3,019 |
| Aug 18, 2026 | $1,430 | $1,530 | $1,840 | $3,015 |
| Aug 25, 2026 | $1,190 | $1,280 | $1,594 | - |
| Sep 1, 2026 | $927 | $1,230 | - | - |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 11, 2026 | $1,430 | $1,530 | $1,844 | - |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2026 | - | - | - | $3,840 |
| Jul 17, 2026 | $482 | $697 | $916 | $1,855 |
| Jul 24, 2026 | $754 | - | $1,251 | $3,724 |
| Jul 31, 2026 | $719 | $1,014 | - | $3,844 |
| Aug 7, 2026 | $1,055 | $1,146 | $1,645 | $3,844 |
| Aug 14, 2026 | $850 | $1,020 | $1,200 | $3,784 |
| Aug 21, 2026 | $807 | $907 | $1,187 | $3,654 |
| Aug 28, 2026 | $897 | $997 | $1,287 | $3,634 |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2026 | - | - | - | $3,840 |
| Jul 17, 2026 | $482 | $697 | $916 | $1,855 |
| Jul 24, 2026 | $754 | - | $1,251 | $3,724 |
| Jul 31, 2026 | $719 | $1,014 | - | $3,844 |
| Aug 7, 2026 | $1,055 | $1,146 | $1,645 | $3,844 |
| Aug 14, 2026 | $850 | $1,020 | $1,200 | $3,784 |
| Aug 21, 2026 | $807 | $907 | $1,187 | $3,654 |
| Aug 28, 2026 | $897 | $997 | $1,287 | $3,634 |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2026 | - | - | - | $3,840 |
| Jul 17, 2026 | $482 | $697 | $916 | $1,855 |
| Jul 24, 2026 | $754 | - | $1,251 | $3,724 |
| Jul 31, 2026 | $719 | $1,014 | - | $3,844 |
| Aug 7, 2026 | $1,055 | $1,146 | $1,645 | $3,844 |
| Aug 14, 2026 | $850 | $1,020 | $1,200 | $3,784 |
| Aug 21, 2026 | $807 | $907 | $1,187 | $3,654 |
| Aug 28, 2026 | $897 | $997 | $1,287 | $3,634 |
Cruises to: MYKONOS, GREECE; SANTORINI, GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAIN Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $1,629 | $1,891 | $2,521 | $5,130 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search