Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2026 | - | - | $965 | $1,655 |
| Jul 16, 2026 | $812 | $909 | $969 | $1,819 |
| Jul 23, 2026 | - | - | $1,238 | $1,928 |
| Jul 30, 2026 | $684 | $758 | $858 | $1,698 |
| Aug 6, 2026 | $732 | $852 | $917 | $1,747 |
| Aug 13, 2026 | $613 | $733 | $833 | $1,683 |
| Aug 20, 2026 | $610 | $830 | $830 | $1,680 |
| Aug 27, 2026 | $613 | $733 | $833 | $1,683 |
| Sep 3, 2026 | $626 | $699 | $799 | $1,629 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2026 | - | - | - | $3,966 |
| Jul 17, 2026 | $1,095 | $1,195 | $1,305 | - |
| Jul 24, 2026 | - | - | $1,275 | $4,076 |
| Jul 31, 2026 | $673 | $933 | $933 | $4,066 |
| Aug 7, 2026 | $1,017 | $1,187 | $1,327 | $1,777 |
| Aug 14, 2026 | $1,007 | $1,234 | $1,307 | $2,427 |
| Aug 21, 2026 | $890 | $1,060 | $1,170 | $1,620 |
| Aug 28, 2026 | $813 | $983 | $1,197 | $1,647 |
| Sep 4, 2026 | $801 | $971 | $1,172 | $1,702 |
Cruises to: Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $635 | - | $907 | $1,307 |
| Jul 13, 2026 | - | $988 | $1,188 | $1,588 |
| Jul 20, 2026 | - | - | $1,517 | $1,917 |
| Jul 27, 2026 | - | - | $958 | $1,468 |
| Aug 3, 2026 | $803 | $933 | $1,123 | $1,653 |
| Aug 10, 2026 | - | $1,306 | $1,396 | $1,906 |
| Aug 17, 2026 | $1,009 | $1,083 | $1,150 | $1,660 |
| Aug 24, 2026 | $1,019 | $1,091 | $1,181 | $1,691 |
| Aug 31, 2026 | $988 | $1,118 | $1,312 | $1,822 |
Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $535 | $635 | $625 | $1,135 |
| Jul 12, 2026 | $535 | $635 | $625 | $1,135 |
| Jul 19, 2026 | $535 | $635 | $625 | $1,135 |
| Jul 26, 2026 | $535 | $635 | $625 | $1,135 |
| Aug 2, 2026 | $535 | $635 | $625 | $1,135 |
| Aug 9, 2026 | $535 | $635 | $625 | $1,135 |
| Aug 16, 2026 | $535 | $635 | $625 | $1,135 |
| Aug 23, 2026 | $535 | $635 | $625 | $1,135 |
| Aug 30, 2026 | $535 | $635 | $625 | $1,135 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,158 | - | - | $4,138 |
| Jul 18, 2026 | $1,089 | - | $1,665 | $4,228 |
| Jul 25, 2026 | $906 | - | $1,586 | - |
| Aug 1, 2026 | $1,193 | - | $1,830 | $2,310 |
| Aug 8, 2026 | $1,183 | $1,543 | $1,633 | - |
| Aug 15, 2026 | $872 | - | $1,493 | - |
| Aug 22, 2026 | $711 | - | $1,344 | $1,834 |
| Aug 29, 2026 | $850 | - | $1,410 | $4,098 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,158 | - | - | $4,138 |
| Jul 18, 2026 | $1,089 | - | $1,665 | $4,228 |
| Jul 25, 2026 | $906 | - | $1,586 | - |
| Aug 1, 2026 | $1,193 | - | $1,830 | $2,310 |
| Aug 8, 2026 | $1,183 | $1,543 | $1,633 | - |
| Aug 15, 2026 | $872 | - | $1,493 | - |
| Aug 22, 2026 | $711 | - | $1,344 | $1,834 |
| Aug 29, 2026 | $850 | - | $1,410 | $4,098 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,158 | - | - | $4,138 |
| Jul 18, 2026 | $1,089 | - | $1,665 | $4,228 |
| Jul 25, 2026 | $906 | - | $1,586 | - |
| Aug 1, 2026 | $1,193 | - | $1,830 | $2,310 |
| Aug 8, 2026 | $1,183 | $1,543 | $1,633 | - |
| Aug 15, 2026 | $872 | - | $1,493 | - |
| Aug 22, 2026 | $711 | - | $1,344 | $1,834 |
| Aug 29, 2026 | $850 | - | $1,410 | $4,098 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,158 | - | - | $4,138 |
| Jul 18, 2026 | $1,089 | - | $1,665 | $4,228 |
| Jul 25, 2026 | $906 | - | $1,586 | - |
| Aug 1, 2026 | $1,193 | - | $1,830 | $2,310 |
| Aug 8, 2026 | $1,183 | $1,543 | $1,633 | - |
| Aug 15, 2026 | $872 | - | $1,493 | - |
| Aug 22, 2026 | $711 | - | $1,344 | $1,834 |
| Aug 29, 2026 | $850 | - | $1,410 | $4,098 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,158 | - | - | $4,138 |
| Jul 18, 2026 | $1,089 | - | $1,665 | $4,228 |
| Jul 25, 2026 | $906 | - | $1,586 | - |
| Aug 1, 2026 | $1,193 | - | $1,830 | $2,310 |
| Aug 8, 2026 | $1,183 | $1,543 | $1,633 | - |
| Aug 15, 2026 | $872 | - | $1,493 | - |
| Aug 22, 2026 | $711 | - | $1,344 | $1,834 |
| Aug 29, 2026 | $850 | - | $1,410 | $4,098 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,158 | - | - | $4,138 |
| Jul 18, 2026 | $1,089 | - | $1,665 | $4,228 |
| Jul 25, 2026 | $906 | - | $1,586 | - |
| Aug 1, 2026 | $1,193 | - | $1,830 | $2,310 |
| Aug 8, 2026 | $1,183 | $1,543 | $1,633 | - |
| Aug 15, 2026 | $872 | - | $1,493 | - |
| Aug 22, 2026 | $711 | - | $1,344 | $1,834 |
| Aug 29, 2026 | $850 | - | $1,410 | $4,098 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search