Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (France); Marseilles (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome more ... Cruises to: Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | $1,190 | $1,570 | $1,560 | $2,985 |
Cruises to: Marseille (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 24, 2026 | $830 | $860 | $960 | - |
| Jul 31, 2026 | $1,080 | $1,149 | $1,198 | - |
| Aug 7, 2026 | $1,260 | $1,350 | $1,450 | - |
| Aug 14, 2026 | $1,330 | $1,420 | $1,520 | $3,795 |
| Aug 21, 2026 | $1,210 | $1,320 | $1,390 | $3,365 |
| Aug 28, 2026 | $1,110 | $1,200 | $1,300 | $3,365 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $2,471 | - | - | $3,661 |
| Jul 13, 2026 | $688 | $888 | - | - |
| Jul 20, 2026 | $725 | $937 | $1,195 | - |
| Jul 27, 2026 | $655 | - | - | - |
| Aug 3, 2026 | $810 | - | - | $3,841 |
| Aug 10, 2026 | $1,063 | $1,233 | $1,393 | - |
| Aug 17, 2026 | $1,123 | - | - | $3,781 |
| Aug 24, 2026 | $1,011 | - | $1,239 | $3,651 |
| Aug 31, 2026 | $1,008 | $1,178 | $1,338 | $2,078 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $2,471 | - | - | $3,661 |
| Jul 13, 2026 | $688 | $888 | - | - |
| Jul 20, 2026 | $725 | $937 | $1,195 | - |
| Jul 27, 2026 | $655 | - | - | - |
| Aug 3, 2026 | $810 | - | - | $3,841 |
| Aug 10, 2026 | $1,063 | $1,233 | $1,393 | - |
| Aug 17, 2026 | $1,123 | - | - | $3,781 |
| Aug 24, 2026 | $1,011 | - | $1,239 | $3,651 |
| Aug 31, 2026 | $1,008 | $1,178 | $1,338 | $2,078 |
Cruises to: Marseille (provence) France; Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $602 | - | $840 | $1,690 |
| Jul 14, 2026 | - | - | $668 | - |
| Jul 21, 2026 | - | - | $892 | - |
| Jul 28, 2026 | - | - | $1,110 | $1,800 |
| Aug 4, 2026 | - | - | $1,068 | $1,758 |
| Aug 11, 2026 | - | $1,066 | $1,135 | $1,985 |
| Aug 18, 2026 | $804 | $878 | $978 | $1,828 |
| Aug 25, 2026 | $756 | $830 | $896 | $1,746 |
| Sep 1, 2026 | $890 | $1,010 | $1,053 | $1,903 |
Cruises to: Génova (portofino) Italia; Marseille (provence) France; Marsella (provenza) Francia; Tarragona Spain; Tarragona España; Valencia Spain; Valencia España more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2026 | - | - | $1,080 | $1,650 |
| Jul 15, 2026 | $510 | $583 | $637 | - |
| Jul 22, 2026 | - | - | $730 | - |
| Jul 29, 2026 | - | - | $599 | - |
| Aug 5, 2026 | $869 | $989 | $1,089 | - |
| Aug 12, 2026 | - | $873 | $996 | $1,846 |
| Aug 19, 2026 | - | $727 | $791 | - |
| Aug 26, 2026 | $564 | $684 | $784 | - |
| Sep 2, 2026 | $578 | $640 | $809 | - |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | - | - | $970 | $1,900 |
| Jul 18, 2026 | $879 | $1,049 | $1,169 | $2,916 |
| Jul 25, 2026 | $793 | $940 | $980 | $1,430 |
| Aug 1, 2026 | $1,017 | $1,196 | $1,428 | $1,868 |
| Aug 8, 2026 | - | - | - | $3,096 |
| Aug 15, 2026 | $1,078 | $1,237 | $1,290 | $1,740 |
| Aug 22, 2026 | $871 | $1,040 | $1,185 | $1,635 |
| Aug 29, 2026 | - | $1,034 | $1,328 | $1,778 |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $857 | $1,187 | $1,247 | $1,647 |
| Jul 12, 2026 | - | - | $1,714 | - |
| Jul 19, 2026 | $1,026 | - | $1,791 | - |
| Jul 26, 2026 | $1,230 | - | $1,777 | $4,249 |
| Aug 2, 2026 | $1,166 | - | $1,636 | - |
| Aug 9, 2026 | $1,227 | - | $2,159 | $4,369 |
| Aug 16, 2026 | $1,166 | - | $1,846 | $4,309 |
| Aug 23, 2026 | - | - | $1,621 | $4,179 |
| Aug 30, 2026 | $1,179 | $1,639 | $1,599 | $2,119 |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $857 | $1,187 | $1,247 | $1,647 |
| Jul 12, 2026 | - | - | $1,714 | - |
| Jul 19, 2026 | $1,026 | - | $1,791 | - |
| Jul 26, 2026 | $1,230 | - | $1,777 | $4,249 |
| Aug 2, 2026 | $1,166 | - | $1,636 | - |
| Aug 9, 2026 | $1,227 | - | $2,159 | $4,369 |
| Aug 16, 2026 | $1,166 | - | $1,846 | $4,309 |
| Aug 23, 2026 | - | - | $1,621 | $4,179 |
| Aug 30, 2026 | $1,179 | $1,639 | $1,599 | $2,119 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search