Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | - | - | - | $1,444 |
| Jul 14, 2026 | - | - | $1,067 | $1,637 |
| Jul 21, 2026 | - | - | $1,032 | $1,602 |
| Jul 28, 2026 | $635 | $762 | $805 | $1,655 |
| Aug 4, 2026 | $832 | $842 | $932 | $1,782 |
| Aug 11, 2026 | - | - | $1,227 | $1,977 |
| Aug 18, 2026 | - | $1,097 | $1,111 | $2,047 |
| Aug 25, 2026 | - | $829 | $998 | $1,848 |
| Sep 1, 2026 | $575 | $719 | $865 | $1,715 |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $585 | $755 | $770 | $1,140 |
| Jul 12, 2026 | $818 | $1,044 | $1,133 | $2,153 |
| Jul 19, 2026 | $1,004 | - | - | $2,006 |
| Jul 26, 2026 | - | - | $1,265 | $1,625 |
| Aug 2, 2026 | $963 | $1,121 | $1,166 | $1,606 |
| Aug 9, 2026 | - | - | $1,923 | - |
| Aug 16, 2026 | $1,184 | - | $1,410 | $1,980 |
| Aug 23, 2026 | - | $1,183 | $1,353 | $1,803 |
| Aug 30, 2026 | $1,020 | $1,190 | $1,300 | $1,750 |
Cruises to: NAPLES, ITALY; CATANIA,SICILY,ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 17, 2026 | $1,141 | $1,641 | - | $3,858 |
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $1,110 | - | $3,585 | - |
Cruises to: NAPLES, ITALY; PROVENCE(MARSEILLE), FRANCE; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | - | - | - | $14,124 |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $2,411 | - | $3,844 | - |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2026 | $1,284 | $2,350 | $1,934 | $5,312 |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $1,891 | $2,495 | $2,835 | $7,639 |
| Sep 3, 2026 | $1,891 | $2,540 | $2,644 | $3,756 |
Cruises to: KORCULA, CROATIA; BRINDISI (LECCE), ITALY; SARANDE, ALBANIA; PIRAEUS (ATHENS), GREECE Cruises to: KOTOR, MONTENEGRO; CORFU, GREECE; SPLIT, CROATIA; VIS ISLAND, CROATIA; ZADAR, CROATIA; DUBROVNIK, CROATIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | - | - | - | $2,703 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search