Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Tarragona; Palma de Mallorca; Villefranche; Marsella; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | Contact cruise line for pricing & availability |
Cruises to: Livorno (Florencia/Pisa); La Seyne; Calvi; Valencia; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | Contact cruise line for pricing & availability |
Cruises to: LIVORNO (FLORENCE/PISA), ITALY; PORTOFINO, ITALY; MARSEILLE (PROVENCE), FRANCE; GIBRALTAR; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 26, 2026 | $894 | $1,124 | $799 | $1,359 |
Cruises to: PORTOFINO, ITALY; AJACCIO, CORSICA, FRANCE; MARSEILLE (PROVENCE), FRANCE; GIBRALTAR; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 29, 2026 | - | - | $799 | $1,359 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2026 | - | - | - | $3,686 |
| Jul 15, 2026 | - | $991 | $1,138 | $3,726 |
| Jul 22, 2026 | $804 | $894 | $1,159 | $3,736 |
| Jul 29, 2026 | - | $1,029 | $1,200 | $3,856 |
| Aug 5, 2026 | $915 | $1,057 | $1,225 | - |
| Aug 12, 2026 | $1,124 | $1,215 | $1,363 | - |
| Aug 19, 2026 | $1,029 | $1,029 | $1,189 | $2,029 |
| Aug 26, 2026 | $998 | $1,098 | $1,328 | $3,646 |
| Sep 2, 2026 | $920 | $1,060 | $1,270 | $2,020 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | - | - | - | $1,684 |
| Jul 13, 2026 | - | - | $988 | $1,678 |
| Jul 20, 2026 | - | - | $889 | $1,579 |
| Jul 27, 2026 | - | $799 | $876 | - |
| Aug 3, 2026 | $624 | $835 | $1,006 | $1,901 |
| Aug 10, 2026 | - | - | $1,307 | $1,997 |
| Aug 17, 2026 | - | - | $1,333 | $1,903 |
| Aug 24, 2026 | $868 | $988 | $1,088 | $1,938 |
| Aug 31, 2026 | - | - | $1,080 | - |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | - | - | - | $1,444 |
| Jul 14, 2026 | $504 | $481 | $581 | $1,431 |
| Jul 21, 2026 | $504 | $481 | $581 | $1,431 |
| Jul 28, 2026 | $585 | $752 | $805 | $1,655 |
| Aug 4, 2026 | $803 | $832 | $932 | $1,782 |
| Aug 11, 2026 | - | $1,111 | $1,111 | $2,011 |
| Aug 18, 2026 | $991 | $1,097 | $1,111 | $2,047 |
| Aug 25, 2026 | $778 | $829 | $998 | $1,848 |
| Sep 1, 2026 | $575 | $719 | $865 | $1,715 |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2026 | $818 | $1,044 | $1,133 | $1,583 |
| Jul 19, 2026 | - | - | - | $2,006 |
| Jul 26, 2026 | $1,020 | $1,020 | $1,265 | $1,625 |
| Aug 2, 2026 | $963 | $1,121 | $1,166 | $1,606 |
| Aug 9, 2026 | - | - | $1,933 | - |
| Aug 16, 2026 | $1,184 | - | $1,490 | $1,980 |
| Aug 23, 2026 | - | $1,183 | $1,353 | $1,803 |
| Aug 30, 2026 | $1,020 | $1,190 | $1,300 | $1,750 |
Cruises to: NAPLES, ITALY; CATANIA,SICILY,ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 17, 2026 | $1,141 | $1,431 | $2,974 | - |
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $1,537 | - | $2,926 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search