Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $748 | $958 | $958 | - |
| Dec 15, 2026 | $781 | $862 | $941 | - |
| Dec 22, 2026 | $1,158 | $1,518 | $1,458 | - |
| Dec 29, 2026 | $1,668 | - | $1,968 | - |
| Jan 5, 2027 | - | $838 | $884 | - |
| See more sailing dates for this cruise » |
Cruises to: Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $748 | $958 | $958 | - |
| Dec 15, 2026 | $781 | $862 | $941 | - |
| Dec 22, 2026 | $1,158 | $1,518 | $1,458 | - |
| Dec 29, 2026 | $1,668 | - | $1,968 | - |
| Jan 5, 2027 | - | $838 | $884 | - |
| See more sailing dates for this cruise » |
Cruises to: Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $748 | $958 | $958 | - |
| Dec 15, 2026 | $781 | $862 | $941 | - |
| Dec 22, 2026 | $1,158 | $1,518 | $1,458 | - |
| Dec 29, 2026 | $1,668 | - | $1,968 | - |
| Jan 5, 2027 | - | $838 | $884 | - |
| See more sailing dates for this cruise » |
Cruises to: Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $748 | $958 | $958 | - |
| Dec 15, 2026 | $781 | $862 | $941 | - |
| Dec 22, 2026 | $1,158 | $1,518 | $1,458 | - |
| Dec 29, 2026 | $1,668 | - | $1,968 | - |
| Jan 5, 2027 | - | $838 | $884 | - |
| See more sailing dates for this cruise » |
Cruises to: Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $748 | $958 | $958 | - |
| Dec 15, 2026 | $781 | $862 | $941 | - |
| Dec 22, 2026 | $1,158 | $1,518 | $1,458 | - |
| Dec 29, 2026 | $1,668 | - | $1,968 | - |
| Jan 5, 2027 | - | $838 | $884 | - |
| See more sailing dates for this cruise » |
Cruises to: Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $868 | $1,248 | $1,208 | - |
| Apr 20, 2027 | $1,178 | $1,378 | $1,508 | $2,268 |
| Apr 27, 2027 | $1,168 | $1,368 | $1,498 | $2,228 |
| May 4, 2027 | $1,117 | $1,307 | $1,407 | $2,107 |
| May 11, 2027 | $1,117 | $1,307 | $1,407 | $2,107 |
| See more sailing dates for this cruise » |
Cruises to: Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $868 | $1,248 | $1,208 | - |
| Apr 20, 2027 | $1,178 | $1,378 | $1,508 | $2,268 |
| Apr 27, 2027 | $1,168 | $1,368 | $1,498 | $2,228 |
| May 4, 2027 | $1,117 | $1,307 | $1,407 | $2,107 |
| May 11, 2027 | $1,117 | $1,307 | $1,407 | $2,107 |
| See more sailing dates for this cruise » |
Cruises to: Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $868 | $1,248 | $1,208 | - |
| Apr 20, 2027 | $1,178 | $1,378 | $1,508 | $2,268 |
| Apr 27, 2027 | $1,168 | $1,368 | $1,498 | $2,228 |
| May 4, 2027 | $1,117 | $1,307 | $1,407 | $2,107 |
| May 11, 2027 | $1,117 | $1,307 | $1,407 | $2,107 |
| See more sailing dates for this cruise » |
Cruises to: Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $868 | $1,248 | $1,208 | - |
| Apr 20, 2027 | $1,178 | $1,378 | $1,508 | $2,268 |
| Apr 27, 2027 | $1,168 | $1,368 | $1,498 | $2,228 |
| May 4, 2027 | $1,117 | $1,307 | $1,407 | $2,107 |
| May 11, 2027 | $1,117 | $1,307 | $1,407 | $2,107 |
| See more sailing dates for this cruise » |
Cruises to: Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $868 | $1,248 | $1,208 | - |
| Apr 20, 2027 | $1,178 | $1,378 | $1,508 | $2,268 |
| Apr 27, 2027 | $1,168 | $1,368 | $1,498 | $2,228 |
| May 4, 2027 | $1,117 | $1,307 | $1,407 | $2,107 |
| May 11, 2027 | $1,117 | $1,307 | $1,407 | $2,107 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search