Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 9, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 16, 2027 | $745 | $885 | $985 | $1,375 |
| Apr 23, 2027 | $745 | - | $985 | $1,375 |
| Apr 30, 2027 | $936 | $1,076 | $1,216 | $1,606 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2026 | $465 | $595 | $685 | $1,285 |
| Jul 16, 2026 | $465 | $595 | $685 | $1,285 |
| Jul 23, 2026 | $465 | $595 | $685 | $1,285 |
| Jul 30, 2026 | $465 | $595 | $685 | $1,285 |
| Aug 6, 2026 | $465 | $595 | $685 | $1,285 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2026 | $731 | - | $1,110 | $1,700 |
| Jul 17, 2026 | $958 | - | $1,328 | $1,918 |
| Jul 24, 2026 | $1,010 | - | $1,401 | $1,981 |
| Jul 31, 2026 | $870 | - | - | $3,038 |
| Aug 7, 2026 | $1,218 | $1,348 | $1,438 | $3,038 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2027 | $1,159 | $1,473 | $1,513 | - |
| Apr 21, 2027 | $1,148 | $1,428 | $1,468 | - |
| Apr 28, 2027 | $1,138 | $1,518 | $1,458 | - |
| May 5, 2027 | $1,138 | $1,418 | $1,458 | - |
| May 12, 2027 | $1,138 | $1,418 | $1,458 | $3,918 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 9, 2026 | $947 | $1,157 | $1,277 | $3,567 |
| Dec 16, 2026 | $947 | $1,157 | $1,277 | $3,567 |
| Dec 23, 2026 | $947 | $1,157 | $1,277 | $3,567 |
| Dec 30, 2026 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 6, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2026 | - | - | $1,758 | - |
| Jul 15, 2026 | $1,155 | - | $2,177 | - |
| Jul 22, 2026 | - | - | $2,060 | $4,265 |
| Jul 29, 2026 | $666 | - | - | $4,298 |
| Aug 5, 2026 | $1,744 | - | $2,423 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2026 | - | - | $1,758 | - |
| Jul 15, 2026 | $1,155 | - | $2,177 | - |
| Jul 22, 2026 | - | - | $2,060 | $4,265 |
| Jul 29, 2026 | $666 | - | - | $4,298 |
| Aug 5, 2026 | $1,744 | - | $2,423 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2026 | - | - | $1,758 | - |
| Jul 15, 2026 | $1,155 | - | $2,177 | - |
| Jul 22, 2026 | - | - | $2,060 | $4,265 |
| Jul 29, 2026 | $666 | - | - | $4,298 |
| Aug 5, 2026 | $1,744 | - | $2,423 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2026 | - | - | $1,758 | - |
| Jul 15, 2026 | $1,155 | - | $2,177 | - |
| Jul 22, 2026 | - | - | $2,060 | $4,265 |
| Jul 29, 2026 | $666 | - | - | $4,298 |
| Aug 5, 2026 | $1,744 | - | $2,423 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2026 | - | - | $1,758 | - |
| Jul 15, 2026 | $1,155 | - | $2,177 | - |
| Jul 22, 2026 | - | - | $2,060 | $4,265 |
| Jul 29, 2026 | $666 | - | - | $4,298 |
| Aug 5, 2026 | $1,744 | - | $2,423 | - |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search