Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $641 | - | $914 | $1,974 |
| Dec 14, 2026 | $738 | $838 | $940 | - |
| Dec 21, 2026 | $893 | - | $1,235 | - |
| Dec 28, 2026 | $1,444 | - | $2,009 | - |
| Jan 4, 2027 | $750 | $877 | $899 | $2,099 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $641 | $838 | $885 | $1,649 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 28, 2027 | $773 | $983 | $1,113 | $1,843 |
| May 5, 2027 | $876 | $1,086 | $1,216 | $1,946 |
| May 12, 2027 | $876 | $1,016 | $1,206 | $3,654 |
| May 19, 2027 | $876 | $1,306 | $1,246 | $3,770 |
| May 26, 2027 | $983 | $1,183 | $1,313 | $2,043 |
| See more sailing dates for this cruise » |
Cruises to: Mesina (taormina) Italia; La Valeta Malta; Barcelona España; Marsella (provenza) Francia; Génova (portofino) Italia; Civitavecchia (roma) Italia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2027 | $757 | $977 | $1,097 | $1,787 |
| Dec 6, 2027 | $657 | $877 | $997 | $1,687 |
| Dec 13, 2027 | $657 | $877 | $997 | $1,687 |
| Dec 20, 2027 | $1,107 | $1,327 | $1,487 | $2,377 |
| Dec 27, 2027 | $1,567 | $1,787 | $1,947 | $2,837 |
| Jan 3, 2028 | $657 | $877 | $997 | $1,687 |
Cruises to: Civitavecchia (rome) Italy; Mesina (taormina) Italia; Messina (taormina) Italy; La Valletta Malta; La Valeta Malta; Barcelona España; Barcelona Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2028 | $607 | $827 | $947 | $1,637 |
| Jan 17, 2028 | $607 | $827 | $947 | $1,637 |
| Jan 24, 2028 | $677 | $827 | $947 | $1,637 |
| Jan 31, 2028 | $607 | $827 | $947 | $1,637 |
| Feb 7, 2028 | $607 | $827 | $947 | $1,637 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 16, 2026 | $501 | $571 | $911 | $1,351 |
| Nov 23, 2026 | - | - | $725 | $1,355 |
| Nov 30, 2026 | $436 | - | $982 | $2,672 |
| Dec 7, 2026 | $410 | - | $657 | $1,377 |
| Dec 14, 2026 | $434 | - | $644 | $1,274 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2027 | $1,417 | $1,617 | $1,667 | $2,137 |
| Jan 3, 2028 | $497 | $677 | $717 | $1,167 |
| Jan 10, 2028 | $497 | $677 | $717 | $1,167 |
| Jan 17, 2028 | $497 | $627 | $697 | $1,117 |
| Jan 24, 2028 | $447 | $627 | $667 | $1,117 |
| See more sailing dates for this cruise » |
Cruises to: Génova (portofino) Italia; Naples (pompeii) Italy; Nápoles (pompeya/capri) Italia; Palermo (monreale) Italy; Palermo (sicilia) Italia; La Goulette Túnez; La Goulette Tunisia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2027 | $657 | $837 | $877 | $1,327 |
| Nov 22, 2027 | $547 | $727 | $767 | $1,217 |
| Nov 29, 2027 | $657 | $787 | $827 | $1,277 |
| Dec 6, 2027 | $497 | $677 | $717 | $1,167 |
| Dec 13, 2027 | $547 | $677 | $717 | $1,167 |
| Dec 20, 2027 | $947 | $1,147 | $1,197 | $1,667 |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2027 | $692 | $842 | $1,182 | $1,382 |
| Dec 7, 2027 | $582 | $692 | $1,032 | $1,272 |
| Dec 14, 2027 | $582 | $692 | $1,032 | $1,272 |
| Dec 21, 2027 | $1,052 | $1,232 | $1,582 | $1,742 |
| Dec 28, 2027 | $1,522 | $1,702 | $2,052 | $2,212 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Tarragona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2027 | $697 | $847 | $1,187 | $1,387 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search