Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $758 | $1,058 | $1,078 | $1,818 |
| May 3, 2027 | $857 | $1,067 | $1,187 | $2,699 |
| May 10, 2027 | $925 | - | - | $6,179 |
| May 17, 2027 | $1,014 | $1,508 | $1,418 | $3,669 |
| May 24, 2027 | $928 | $1,128 | $1,258 | $3,669 |
| See more sailing dates for this cruise » |
Cruises to: Génova (portofino) Italia; Civitavecchia (roma) Italia; Civitavecchia (rome) Italy; Mesina (taormina) Italia; Messina (taormina) Italy; La Valletta Malta; La Valeta Malta more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2028 | $607 | $827 | $947 | $1,117 |
| Jan 16, 2028 | $607 | $827 | $947 | $1,117 |
| Jan 23, 2028 | $677 | $827 | $947 | $1,117 |
| Jan 30, 2028 | $607 | $827 | $947 | $1,117 |
| Feb 6, 2028 | $607 | $827 | $947 | $1,117 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (roma) Italia; Mesina (taormina) Italia; La Valeta Malta; Barcelona España; Marsella (provenza) Francia; Génova (portofino) Italia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $757 | $977 | $1,097 | $1,267 |
| Dec 5, 2027 | $727 | $877 | $997 | $1,167 |
| Dec 12, 2027 | $727 | $877 | $997 | $1,167 |
| Dec 19, 2027 | $1,107 | $1,327 | $1,487 | $2,837 |
| Dec 26, 2027 | $1,567 | $1,787 | $1,947 | $2,307 |
| Jan 2, 2028 | $727 | $877 | $1,007 | $1,167 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2027 | $899 | $1,059 | $1,199 | $1,679 |
Cruises to: Cannes (côte D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | - | - | $1,186 | $1,906 |
| Apr 20, 2027 | - | - | $1,148 | $2,893 |
| Apr 27, 2027 | - | $1,016 | $1,229 | - |
| May 4, 2027 | $910 | $990 | $1,090 | $1,830 |
| May 11, 2027 | $899 | - | $1,139 | $3,002 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | - | $726 | $996 | $3,368 |
| May 2, 2027 | $655 | $855 | $1,025 | $3,318 |
| May 9, 2027 | $660 | $830 | $1,030 | - |
| May 16, 2027 | $714 | - | $1,091 | $2,478 |
| May 23, 2027 | $725 | - | $1,035 | $2,518 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florencia) Italia; Marseille (provence) France; Marsella (provenza) Francia; Barcelona España; Barcelona Spain; La Goulette Túnez; La Goulette Tunisia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2028 | $888 | $1,038 | $1,218 | $2,088 |
| Apr 23, 2028 | $848 | $998 | $1,178 | $2,088 |
| Apr 30, 2028 | $898 | $1,048 | $1,228 | $2,158 |
| May 7, 2028 | $898 | $1,048 | $1,228 | $2,158 |
| May 14, 2028 | $898 | $1,048 | $1,228 | $2,268 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2027 | $1,417 | $1,617 | $1,687 | $2,437 |
| Jan 2, 2028 | $497 | $677 | $747 | $1,457 |
| Jan 9, 2028 | $497 | $677 | $747 | $1,457 |
| Jan 16, 2028 | $447 | $627 | $697 | $1,407 |
| Jan 23, 2028 | $447 | $627 | $697 | $1,407 |
| See more sailing dates for this cruise » |
Cruises to: Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Naples (pompeii) Italy; Nápoles (pompeya/capri) Italia; Palermo (monreale) Italy; Palermo (sicilia) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $657 | $837 | $907 | $1,617 |
| Nov 21, 2027 | $547 | $737 | $797 | $2,337 |
| Nov 28, 2027 | $607 | $787 | $857 | $1,567 |
| Dec 5, 2027 | $547 | $677 | $747 | $1,457 |
| Dec 12, 2027 | $497 | $677 | $747 | $1,457 |
| Dec 19, 2027 | $947 | $1,147 | $1,217 | $1,967 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search