Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $1,175 | $1,005 | - | $2,768 |
| Jul 12, 2026 | $999 | $948 | - | $1,245 |
| Jul 19, 2026 | $957 | $1,278 | $1,432 | $1,245 |
| Jul 26, 2026 | $939 | $882 | $1,303 | $1,538 |
| Aug 2, 2026 | $779 | $789 | $1,368 | $1,090 |
| Aug 9, 2026 | $801 | $827 | - | $1,489 |
| Aug 16, 2026 | $826 | $1,046 | $1,648 | $1,661 |
| Aug 23, 2026 | $959 | $966 | $1,538 | $1,489 |
| Aug 30, 2026 | $836 | $886 | $1,479 | $1,309 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $544 | $668 | - | $2,469 |
| Jul 11, 2026 | $706 | $712 | $1,419 | $2,539 |
| Jul 18, 2026 | $794 | $849 | $1,967 | $2,639 |
| Jul 25, 2026 | $949 | $1,049 | - | $2,439 |
| Aug 1, 2026 | $818 | $984 | - | $1,428 |
| Aug 8, 2026 | $690 | $736 | - | $1,687 |
| Aug 15, 2026 | $612 | $620 | $1,328 | $1,829 |
| Aug 22, 2026 | $636 | $686 | $1,099 | $1,249 |
| Aug 29, 2026 | $636 | $706 | $1,708 | $1,249 |
Cruises to: TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $510 | - | $1,920 | - |
Cruises to: TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $1,507 | $1,949 | - | - |
| Jul 18, 2026 | $1,480 | $1,841 | $3,450 | $4,850 |
| Aug 15, 2026 | $381 | $391 | $1,138 | $1,259 |
| Aug 29, 2026 | $462 | $558 | $1,143 | $1,098 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,061 | $1,351 | - | $2,417 |
| Jul 25, 2026 | $1,136 | $1,487 | $2,522 | $2,027 |
| Aug 8, 2026 | $688 | $927 | $1,033 | $1,577 |
| Aug 22, 2026 | $386 | $426 | $748 | $1,177 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $1,052 | $1,370 | $1,377 | $4,242 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,241 | $1,749 | $1,454 | $3,154 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2026 | $1,085 | $1,306 | $1,619 | $2,091 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | $686 | $1,116 | $1,428 | $2,388 |
Cruises to: Philipsburg, St. Maarten; St Lucia; Antigua; San Juan; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2026 | $3,533 | $3,873 | $4,323 | $42,373 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search