Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $896 | $906 | $1,450 | $1,328 |
| Aug 9, 2026 | $959 | $1,028 | - | $2,247 |
| Aug 16, 2026 | $999 | $1,260 | $1,697 | $1,661 |
| Aug 23, 2026 | $934 | $986 | $1,513 | $1,489 |
| Aug 30, 2026 | $901 | $697 | $1,473 | $1,143 |
| See more sailing dates for this cruise » |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,826 | $1,826 | $3,183 | $4,664 |
| Dec 26, 2027 | $1,086 | $1,096 | $1,699 | $1,688 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2028 | $786 | $936 | $1,438 | $1,459 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 31, 2027 | $916 | $916 | $1,678 | $1,639 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $826 | $936 | $1,438 | $1,459 |
| Jan 23, 2028 | $666 | $836 | $1,298 | $1,319 |
| Feb 27, 2028 | $676 | $776 | $1,279 | $1,238 |
| Mar 5, 2028 | $746 | $876 | $1,368 | $1,378 |
| Apr 9, 2028 | $826 | $986 | $1,508 | $1,529 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 30, 2027 | $896 | $936 | $1,379 | $1,539 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2027 | $1,051 | $1,203 | - | - |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $936 | $1,046 | $1,689 | $1,628 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2028 | $706 | $846 | $1,309 | $1,329 |
| Jan 22, 2028 | $606 | $766 | $1,139 | $1,219 |
| Feb 26, 2028 | $586 | $696 | $1,099 | $1,098 |
| Mar 4, 2028 | $666 | $806 | $1,249 | $1,249 |
| Apr 8, 2028 | $756 | $896 | $1,389 | $1,399 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search