Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SANTA MARTA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $1,556 | - | $1,818 | $4,519 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2027 | $1,077 | $1,180 | $1,610 | $1,640 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 11, 2027 | $1,316 | $1,446 | $1,809 | $2,038 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2028 | $807 | $809 | $1,249 | $1,289 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2028 | $758 | $809 | $1,249 | $1,359 |
| Feb 20, 2028 | $739 | $779 | $1,209 | $1,359 |
| Apr 16, 2028 | $889 | $1,059 | $1,509 | $1,659 |
Cruises to: SANTA MARTA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 31, 2027 | $1,037 | $1,117 | $1,649 | $1,839 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $876 | $1,086 | $1,614 | $1,765 |
| Dec 12, 2027 | $779 | $899 | $1,438 | $1,558 |
| Jan 30, 2028 | $721 | $821 | $1,251 | $1,361 |
| Feb 6, 2028 | $739 | $779 | $1,209 | $1,359 |
| Feb 13, 2028 | $687 | $780 | $1,259 | $1,359 |
| Mar 12, 2028 | $706 | $837 | $1,369 | $1,559 |
| Mar 26, 2028 | $706 | $837 | $1,369 | $1,559 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $896 | $899 | $1,438 | $1,558 |
Cruises to: ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 14, 2027 | $1,066 | $1,189 | $1,689 | $1,768 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2028 | $790 | $940 | $1,439 | $1,559 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search