Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2027 | $921 | $1,101 | $1,201 | $1,691 |
| Jul 24, 2027 | $871 | $1,051 | $1,151 | $1,351 |
| Aug 7, 2027 | $761 | $941 | $1,041 | $1,531 |
| Aug 21, 2027 | $581 | $761 | $861 | $1,351 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2027 | $921 | $1,101 | $1,201 | $1,691 |
| Jul 24, 2027 | $871 | $1,051 | $1,151 | $1,351 |
| Aug 7, 2027 | $761 | $941 | $1,041 | $1,531 |
| Aug 21, 2027 | $581 | $761 | $861 | $1,351 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $1,559 | $1,899 | $2,069 | $2,629 |
| Jul 10, 2027 | $1,489 | $1,649 | $2,049 | $2,499 |
| Jul 17, 2027 | $1,459 | $1,679 | $1,999 | $2,999 |
| Jul 24, 2027 | $1,449 | $1,649 | $1,949 | $2,949 |
| Jul 31, 2027 | $1,429 | $1,629 | $1,929 | $2,829 |
| Aug 7, 2027 | $1,379 | $1,629 | $1,799 | $2,749 |
| Aug 14, 2027 | $1,229 | $1,549 | $1,749 | $2,679 |
| Aug 21, 2027 | $1,129 | $1,429 | $1,599 | $2,549 |
| Aug 28, 2027 | $1,099 | $1,349 | $1,549 | $2,319 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 21, 2027 | $1,780 | $2,000 | $2,149 | $3,813 |
| Aug 28, 2027 | $1,458 | $1,649 | $1,789 | $3,743 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2027 | $1,780 | $2,000 | $2,219 | $3,830 |
| Jul 17, 2027 | $1,780 | $2,048 | $2,169 | $4,137 |
| Jul 31, 2027 | $1,738 | $1,940 | $2,128 | $3,637 |
Cruises to: Tortola; St. Thomas,u.s. Virgin Is; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $3,112 | $3,420 | $3,889 | $8,495 |
| Jul 17, 2027 | $3,112 | $3,420 | $3,889 | $8,628 |
| Jul 31, 2027 | $2,902 | $3,189 | $3,616 | $7,942 |
| Aug 14, 2027 | $2,454 | $2,699 | $3,098 | $6,374 |
| Aug 28, 2027 | $2,146 | $2,356 | $2,664 | $5,786 |
Cruises to: Nassau Bahamas; Puerto Plata Dominican Republic; Port Canaveral (orlando) Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $550 | $662 | $749 | $1,449 |
| Jul 17, 2027 | $550 | $662 | $749 | $1,449 |
| Jul 31, 2027 | $550 | $662 | $749 | $1,449 |
| Aug 14, 2027 | $500 | $612 | $699 | $1,399 |
| Aug 28, 2027 | $400 | $512 | $599 | $1,299 |
Cruises to: Nassau Bahamas; Puerto Plata Dominican Republic; Port Canaveral (orlando) Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $550 | $662 | $749 | $1,449 |
| Jul 17, 2027 | $550 | $662 | $749 | $1,449 |
| Jul 31, 2027 | $550 | $662 | $749 | $1,449 |
| Aug 14, 2027 | $500 | $612 | $699 | $1,399 |
| Aug 28, 2027 | $400 | $512 | $599 | $1,299 |
Cruises to: Nassau Bahamas; Puerto Plata Dominican Republic; Port Canaveral (orlando) Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $550 | $662 | $749 | $1,449 |
| Jul 17, 2027 | $550 | $662 | $749 | $1,449 |
| Jul 31, 2027 | $550 | $662 | $749 | $1,449 |
| Aug 14, 2027 | $500 | $612 | $699 | $1,399 |
| Aug 28, 2027 | $400 | $512 | $599 | $1,299 |
Cruises to: Nassau Bahamas; Puerto Plata Dominican Republic; Port Canaveral (orlando) Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $550 | $662 | $749 | $1,449 |
| Jul 17, 2027 | $550 | $662 | $749 | $1,449 |
| Jul 31, 2027 | $550 | $662 | $749 | $1,449 |
| Aug 14, 2027 | $500 | $612 | $699 | $1,399 |
| Aug 28, 2027 | $400 | $512 | $599 | $1,299 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search