Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | $65 | - | $2,132 | $5,305 |
Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | $20 | $199 | $613 | $4,671 |
Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | - | $8,601 | $11,341 | $12,552 |
| Sep 12, 2026 | - | $7,027 | $9,273 | $10,253 |
| Sep 19, 2026 | - | $7,027 | $9,273 | $10,253 |
Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Juneau Cruises to: ICY STRAIT POINT, ALASKA; HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | - | - | - | $3,895 |
Cruises to: ICY STRAIT POINT, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 13, 2026 | Contact cruise line for pricing & availability |
Cruises to: Skagway; Icy Strait Point; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2026 | $1,572 | $1,880 | $2,832 | $8,523 |
| Sep 10, 2026 | $1,565 | $1,922 | $2,881 | $8,782 |
Cruises to: Skagway; Juneau; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2026 | $1,838 | $2,153 | $3,035 | $9,608 |
| Sep 14, 2026 | $2,482 | $2,643 | $3,966 | $9,013 |
| Sep 21, 2026 | $2,538 | $2,797 | $4,057 | $9,153 |
Cruises to: JUNEAU, ALASKA, US; SKAGWAY; GLACIER BAY; KETCHIKAN, ALASKA, US; VANCOUVER| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $639 | - | - | - |
| Sep 12, 2026 | $584 | - | - | - |
| Sep 19, 2026 | $514 | $1,194 | $1,294 | $2,014 |
| Sep 26, 2026 | $414 | $1,094 | $1,124 | $1,634 |
Cruises to: JUNEAU, ALASKA, US; SKAGWAY; GLACIER BAY; KETCHIKAN, ALASKA, US; VANCOUVER| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 20, 2026 | $439 | $459 | - | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search