Use the Hong Kong cruise schedule calendar below to find a Hong Kong cruise sailing by destination, cruise line, or ship.
Area | All | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 |
| | view | view | view | view | view | view | $4,950 | $1,349 | $278 | $234 | $1,238 | $814 | $1,769 | view |
Australia & New Zealand | view | | | | | | | | | | | view | | | |
Indian Ocean | $9,891 | | | | | | | | | | | $9,891 | | | |
Southeast Asia | $2,849 | | | | | | | | $10,325 | | | | $2,849 | $3,285 | |
The Orient | $234 | | | | | | | $4,950 | $1,349 | $278 | $234 | $1,238 | $814 | $1,769 | |
World | $3,609 | | | | | | | | | | | $8,174 | $3,609 | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.