Cruises to: Santos | S o Paulo; Itajai (Brazil) Cruises to: Santos | S o Paulo; Ilhabela (Brazil); Itajai (Brazil) Cruises to: Santos | S o Paulo; Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $1,186 | $1,286 | $1,376 | $1,516 |
| Dec 26, 2026 | $1,286 | $1,386 | $1,476 | $1,636 |
| Jan 2, 2027 | $1,076 | $1,166 | $1,226 | $1,356 |
| Jan 9, 2027 | $1,006 | $1,096 | $1,156 | $1,276 |
| Jan 16, 2027 | $1,306 | $1,396 | $1,456 | $1,616 |
| Jan 23, 2027 | $976 | $1,076 | $1,136 | $1,246 |
| Jan 30, 2027 | $976 | $1,066 | $1,126 | $1,236 |
Cruises to: Ilhabela Brazil; Rio De Janeiro Brazil; Ilha Grande Brazil; Buzios Brazil; Paranaguá Brazil; Itajai Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,185 | - | - | $3,496 |
Cruises to: Ilhabela Brazil; Rio De Janeiro Brazil; Buzios Brazil; Ilha Grande Brazil; Paranaguá Brazil; Itajai Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | - | - | $1,137 | $2,155 |
| Jan 10, 2027 | - | - | $1,137 | $2,155 |
| Jan 17, 2027 | $892 | $1,042 | $1,222 | $1,962 |
| Jan 31, 2027 | - | $922 | $1,102 | $1,962 |
Cruises to: Ilhabela Brazil; Rio De Janeiro Brazil; Ilha Grande Brazil; Buzios Brazil; Paranaguá Brazil; Itajai Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 24, 2027 | $712 | $892 | $1,082 | $1,962 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search