Cruises to: Montevideo Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil; Camboriu Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | $1,307 | $1,407 | $1,597 | $2,197 |
Cruises to: Punta Del Este Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil; Camboriu Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 14, 2026 | $1,087 | - | $1,457 | $2,057 |
| Dec 21, 2026 | $1,287 | $1,387 | $1,577 | $2,177 |
| Dec 28, 2026 | - | - | $1,687 | $7,347 |
| Jan 4, 2027 | $1,227 | $1,407 | $1,597 | $2,197 |
| Jan 18, 2027 | $1,217 | $1,397 | - | $3,297 |
| Jan 25, 2027 | $1,147 | $1,267 | $1,457 | $2,057 |
Cruises to: Punta Del Este Uruguay; Montevideo Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil; Camboriu Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $835 | $1,045 | $1,215 | $1,925 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search