Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $736 | $776 | $1,088 | $1,619 |
| Jul 17, 2027 | $698 | $798 | $1,089 | $1,648 |
| Jul 22, 2027 | $648 | $738 | $1,079 | $1,579 |
| Jul 31, 2027 | $588 | $698 | $1,048 | $1,579 |
| Aug 14, 2027 | $596 | $698 | $1,089 | $1,348 |
| Aug 19, 2027 | $588 | $748 | $1,028 | $1,339 |
| Aug 28, 2027 | $465 | $845 | $988 | $1,477 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | $858 | $966 | $1,068 | $2,093 |
| Jul 11, 2027 | $816 | $906 | $1,068 | $2,268 |
| Jul 18, 2027 | $828 | $978 | $1,028 | $2,268 |
| Jul 25, 2027 | $818 | $968 | $998 | $2,114 |
| Aug 1, 2027 | $826 | $876 | $958 | $2,369 |
| Aug 8, 2027 | $756 | $926 | $998 | $2,128 |
| Aug 15, 2027 | $756 | $768 | $879 | $2,009 |
| Aug 22, 2027 | $756 | $896 | $879 | $2,208 |
| Aug 29, 2027 | $606 | $768 | $758 | $1,879 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; LABADEE, HAITI; CAPE LIBERTY, NJ (NY METRO)
https://www.travelweekly-asia.com/Cruise/Cruise-Search