Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $696 | $756 | $998 | $1,738 |
| Jul 17, 2027 | $616 | $876 | $1,178 | $1,819 |
| Jul 22, 2027 | $566 | $706 | $1,138 | $1,649 |
| Jul 31, 2027 | $566 | $737 | $1,059 | $1,738 |
| Aug 14, 2027 | $596 | $726 | $1,089 | $1,458 |
| Aug 19, 2027 | $588 | $748 | $1,028 | $1,409 |
| Aug 28, 2027 | $446 | $806 | $1,199 | $1,579 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | $816 | $996 | $1,009 | $3,808 |
| Jul 11, 2027 | $943 | $1,045 | $1,138 | $4,109 |
| Jul 18, 2027 | $816 | $936 | $1,038 | $4,174 |
| Jul 25, 2027 | $876 | $964 | $1,038 | $2,603 |
| Aug 1, 2027 | $1,165 | $1,476 | $1,478 | $3,751 |
| Aug 8, 2027 | $1,026 | $1,056 | $1,159 | $2,309 |
| Aug 15, 2027 | $768 | $958 | $1,018 | $2,573 |
| Aug 22, 2027 | $676 | $866 | $978 | $3,773 |
| Aug 29, 2027 | $656 | $696 | $758 | $2,044 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; LABADEE, HAITI; CAPE LIBERTY, NJ (NY METRO)
https://www.travelweekly-asia.com/Cruise/Cruise-Search