Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 7, 2027 | $396 | $479 | $489 | $1,228 |
| Mar 14, 2027 | $579 | $598 | $639 | $1,489 |
| Mar 21, 2027 | $416 | $476 | $529 | $1,494 |
| Mar 28, 2027 | $638 | $708 | $748 | $1,858 |
| Apr 4, 2027 | $539 | $649 | $678 | $1,739 |
| Apr 11, 2027 | $619 | $836 | $858 | $2,229 |
| Apr 18, 2027 | $706 | $916 | $968 | $2,198 |
Cruises to: PONTA DELGADA, AZORES; MALAGA, SPAIN; CARTAGENA, SPAIN; BARCELONA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $406 | $716 | $1,128 | $8,563 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search