Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 7, 2027 | $1,289 | - | $1,289 | - |
| Mar 14, 2027 | - | $1,856 | $1,843 | - |
| Mar 21, 2027 | $1,025 | $1,475 | $1,397 | $2,698 |
| Mar 28, 2027 | $916 | $1,216 | $1,059 | $2,479 |
| Apr 4, 2027 | $786 | $1,168 | $1,215 | $2,449 |
| Apr 11, 2027 | $666 | $966 | $949 | $2,814 |
| Apr 18, 2027 | $936 | $1,096 | $1,382 | $2,964 |
Cruises to: PONTA DELGADA, AZORES; MALAGA, SPAIN; CARTAGENA, SPAIN; BARCELONA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $921 | $1,405 | $981 | $10,799 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search