Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | $398 | $438 | $698 | $1,379 |
| May 20, 2028 | $408 | $488 | $709 | $1,328 |
| Jun 3, 2028 | $388 | $428 | $779 | $1,428 |
| Jun 8, 2028 | $548 | $589 | $989 | $1,498 |
| Jun 17, 2028 | $478 | $538 | $989 | $1,548 |
| See more sailing dates for this cruise » |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 27, 2027 | $486 | $716 | $1,199 | $3,805 |
| Jun 5, 2027 | $436 | - | $1,149 | - |
| Jun 19, 2027 | $476 | $616 | $1,009 | $1,884 |
| Jun 24, 2027 | $506 | $686 | $909 | $1,819 |
| Jul 3, 2027 | $547 | $628 | $869 | $1,799 |
| See more sailing dates for this cruise » |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $737 | $937 | $1,005 | $2,883 |
| Jul 4, 2027 | $807 | $985 | $1,099 | $3,604 |
| Jul 11, 2027 | $798 | $890 | $928 | $3,963 |
| Jul 18, 2027 | $776 | $881 | $947 | $3,433 |
| Jul 25, 2027 | $766 | $852 | $899 | $2,783 |
| See more sailing dates for this cruise » |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $596 | $656 | $758 | $2,094 |
| May 14, 2027 | $405 | $500 | $567 | $1,944 |
| May 21, 2027 | $444 | $520 | $558 | $1,734 |
| May 28, 2027 | $425 | $491 | $491 | $1,903 |
| Jun 4, 2027 | $491 | $600 | $679 | $1,954 |
| Jun 11, 2027 | $573 | $743 | $859 | $2,514 |
| Apr 14, 2028 | $758 | $858 | $898 | $2,143 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 21, 2028 | $729 | $828 | $868 | $2,113 |
| Apr 28, 2028 | $498 | $628 | $698 | $1,833 |
| May 5, 2028 | $528 | $659 | $728 | $1,863 |
| May 12, 2028 | $558 | $688 | $748 | $1,933 |
| May 19, 2028 | $568 | $698 | $758 | $1,863 |
| See more sailing dates for this cruise » |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $466 | $964 | $642 | $2,449 |
| Dec 6, 2026 | $907 | $964 | $970 | - |
| Dec 13, 2026 | $466 | $964 | $642 | $2,449 |
| Feb 14, 2027 | $959 | $1,309 | $1,199 | $3,149 |
| Feb 21, 2027 | $466 | - | $642 | - |
| See more sailing dates for this cruise » |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO) Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $1,079 | $1,216 | $1,279 | $1,833 |
| Dec 26, 2027 | $1,366 | $1,639 | $1,649 | $2,771 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search