Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $845 | - | $982 | - |
| Dec 15, 2026 | $950 | - | $1,091 | - |
| Dec 22, 2026 | $1,198 | - | $1,765 | - |
| Dec 29, 2026 | $1,296 | - | $1,910 | - |
| Jan 12, 2027 | $740 | - | $1,075 | - |
| Jan 19, 2027 | $641 | $788 | $880 | - |
| Jan 26, 2027 | $656 | - | $1,044 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search