Cruises to: Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $763 | $913 | $1,079 | $2,325 |
Cruises to: Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2027 | $763 | $913 | $1,079 | $2,325 |
Cruises to: Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $763 | $913 | $1,079 | $2,325 |
| May 4, 2027 | $763 | $913 | $1,079 | $2,325 |
| May 11, 2027 | $763 | $913 | $1,079 | $2,325 |
| May 18, 2027 | $763 | $913 | $1,079 | $2,325 |
| May 25, 2027 | $763 | $913 | $1,079 | $2,325 |
Cruises to: Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (côte D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy
https://www.travelweekly-asia.com/Cruise/Cruise-Search